| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 337 | BxMCTF 2023 | 206.0000 | 1.394 | |
| 765 | TJCTF 2023 | 11.0000 | 0.114 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 194 | X-MAS CTF 2022 | 33.0000 | 0.199 | |
| 161 | Hackappatoi CTF '22 | 170.0000 | 0.547 | |
| 556 | BuckeyeCTF 2022 | 1.0000 | 0.047 | |
| 215 | Cryptoverse CTF 2022 | 844.0000 | 2.015 | |
| 537 | DEADFACE CTF | 205.0000 | 0.644 | |
| 329 | SekaiCTF 2022 | 239.0000 | 0.614 | |
| 645 | DownUnderCTF 2022 (Online) | 400.0000 | 0.824 | |
| 332 | CSAW CTF Qualification Round 2022 | 308.0000 | 0.880 | |
| 435 | SHELLCTF 2022 | 748.0000 | 3.041 | |
| 458 | TFC CTF 2022 | 300.0000 | 0.797 | |
| 377 | MCH2022 CTF | 50.0000 | 0.000 | |
| 304 | Lexington Informatics Tournament CTF 2022 | 833.0000 | 2.256 | |
| 438 | Tenable CTF 2022 | 700.0000 | 1.872 | |
| 355 | BYUCTF 2022 | 50.0000 | 0.000 | |
| 215 | EZ CTF | Beginner Friendly | 1855.0000 | 0.000 | |
| 165 | Digital Overdose Conference 2022 CTF | 150.0000 | 0.991 | |
| 279 | PatriotCTF | 60.0000 | 0.151 | |
| 243 | Incognito 3.0 | 50.0000 | 0.197 | |
| 150 | TAMUctf 2022 | 700.0000 | 2.148 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 469 | X-MAS CTF 2019 | 161.0000 | 0.242 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 406 | BCTF 2016 | 10.0000 | 0.145 | |
| 224 | 0CTF 2016 Quals | 1.0000 | 0.691 | |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator