| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 355 | TSG CTF 2023 | 100.0000 | 0.626 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 341 | SECCON CTF 2022 Quals | 50.0000 | 1.400 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 333 | SECCON 2020 Online CTF | 51.0000 | 0.904 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 412 | SECCON 2019 Online CTF | 106.0000 | 0.746 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 527 | SECCON 2018 Online CTF | 101.0000 | 0.677 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 418 | SECCON 2017 Online CTF | 500.0000 | 2.416 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 484 | SECCON 2016 Online CTF | 200.0000 | 0.985 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 235 | DEF CON CTF Qualifier 2012 | 100.0000 | 2.466 | |
Team social media button generator