Place | Event | CTF points | Rating points | |
---|---|---|---|---|
268 | Hackers N' Hops | 42.0000 | 0.600 | |
521 | IRON CTF 2024 | 300.0000 | 0.490 | |
797 | CSAW CTF Qualification Round 2024 | 51.0000 | 0.201 | |
536 | ImaginaryCTF 2024 | 800.0000 | 2.775 | |
782 | BITSCTF 2024 | 10.0000 | 0.054 | |
133 | Mapna CTF 2024 | 226.0000 | 1.126 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
45 | snakeCTF 2023 | 215.0000 | 0.000 | |
183 | Hackappatoi CTF '23 | 205.0000 | 0.000 | |
210 | NewportBlakeCTF 2023 | 862.0000 | 0.000 | |
532 | TUCTF 2023 | 50.0000 | 0.000 | |
773 | GlacierCTF 2023 | 10.0000 | 0.000 | |
227 | 1337UP LIVE CTF | 602.0000 | 1.088 | |
512 | DanteCTF 2023 | 133.0000 | 0.462 | |
142 | TJCTF 2023 | 243.0000 | 1.976 | |
485 | ICSJWG Spring 2023 | 100.0000 | 0.000 | |
238 | San Diego CTF 2023 | 100.0000 | 1.022 | |
524 | UMDCTF 2023 | 110.0000 | 0.286 | |
339 | DawgCTF 2023 | 75.0000 | 0.413 | |
106 | JerseyCTF III | 3612.0000 | 3.673 | |
216 | Hack-A-Sat 4 Qualifiers | 44.0000 | 0.673 | |
778 | Cyber Apocalypse 2023: The Cursed Mission | 6325.0000 | 6.378 | |
83 | Undutmaning 2023 | 100.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
430 | ASIS CTF Quals 2022 | 24.0000 | 0.765 | |
164 | MCH2022 CTF | 450.0000 | 0.000 | |
158 | Security Fest 2022 | 35.0000 | 0.277 | |
153 | BYUCTF 2022 | 711.0000 | 0.000 | |
497 | ångstromCTF 2022 | 451.0000 | 5.419 | |
290 | TetCTF 2022 | 100.0000 | 0.428 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
1151 | ångstromCTF 2021 | 50.0000 | 0.403 | |
151 | LINE CTF 2021 | 50.0000 | 0.323 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
124 | RuCTFE 2020 | 1.3400 | 0.661 | |
907 | MetaCTF CyberGames 2020 | 325.0000 | 0.515 | |
505 | Hacker's Playground 2020 | 10.0000 | 0.113 | |
818 | HSCTF 7 | 520.0000 | 0.777 | |
1180 | Houseplant CTF 2020 | 150.0000 | 0.124 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
131 | Inferno CTF 2019 | 652.0000 | 3.654 | |
70 | MIEM Real CTF Quals | 781.0000 | 3.070 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
846 | HITCON CTF 2018 | 50.0000 | 0.707 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
414 | HCTF 2017 | 10.0000 | 0.081 | |
873 | Tokyo Westerns CTF 3rd 2017 | 11.0000 | 0.192 | |
1739 | EasyCTF 2017 | 10.0000 | 0.000 | |
270 | Xiomara CTF 2017 | 50.0000 | 0.279 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
826 | HITCON CTF 2015 Quals | 0.0000 | 0.000 | |
750 | PlaidCTF 2015 | 1.0000 | 0.116 |
Overall rating place: 629 with 1.866 pts in 2011
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
61 | Nuit du Hack CTF Quals 2011 | 150.0000 | 0.000 |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator