Place | Event | CTF points | Rating points | |
---|---|---|---|---|
217 | Cybercoliseum Ⅲ | 1750.0000 | 3.102 | |
260 | KalmarCTF 2024 | 100.0000 | 0.339 | |
814 | VishwaCTF 2024 | 200.0000 | 0.500 | |
873 | LA CTF 2024 | 199.0000 | 0.289 | |
53 | GoldCTF 2024 | 9442.9300 | 6.862 | |
10 | Ugra CTF Quals 2024 | 2250.0000 | 17.500 | |
28 | KnightCTF 2024 | 3280.0000 | 2.384 | |
339 | IrisCTF 2024 | 300.0000 | 0.575 |
Overall rating place: 964 with 45.058 pts in 2023
Country place: 68
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
61 | BackdoorCTF 2023 | 7001.0000 | 0.000 | |
180 | Hackappatoi CTF '23 | 230.0000 | 0.000 | |
4 | M*CTF 2023 Junior Finals | 3282.0000 | 0.000 | |
105 | Square CTF 2023 | 326.0000 | 3.624 | |
201 | 1337UP LIVE CTF | 750.0000 | 1.343 | |
2 | M*CTF 2023 Junior Quals | 122226.0000 | 33.789 | |
28 | Russian CTF Cup 2023 Qualifier | 1272.0000 | 4.674 | |
42 | BRICS+ CTF Quals 2023 | 200.0000 | 1.628 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
28 | Russian CTFCUP 2022 | 1272.0000 | 0.000 |
Team social media button generator