Name | Weight |
---|---|
VolgaCTF 2020 Qualifier | 0.00 |
VolgaCTF 2019 Final | 41.50 |
CTF.Moscow 2019 | 24.00 |
VolgaCTF 2019 Qualifier | 33.16 |
VolgaCTF 2018 Final | 22.00 |
CTF.Moscow 2018 | 44.25 |
VolgaCTF 2018 Quals | 28.44 |
VolgaCTF 2017 Finals | 10.00 |
VolgaCTF 2017 Quals | 25.53 |
VolgaCTF 2017 Teaser | 0.00 |
VolgaCTF 2016 Finals | 10.00 |
Team social media button generator