NeverTry| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 121 | HITCON CTF 2020 | 218.0000 | 5.048 | |
| 87 | Pwn2Win CTF 2020 | 223.0000 | 3.646 | |
| 85 | UCSB iCTF 2020 | 7600.6000 | 0.529 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 185 | Google Capture The Flag 2019 (Quals) | 155.0000 | 3.728 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 6 | OpenCTF 2018 | 1345.0000 | 0.000 | |
Overall rating place: 885 with 20.241 pts in 2017
Country place: 12
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 100 | PlaidCTF 2017 | 537.0000 | 9.093 | |
| 316 | Boston Key Party CTF 2017 | 1.0000 | 0.203 | |
| 31 | BSides San Francisco CTF | 2912.0000 | 10.945 | |
Team social media button generator