flying_dutchmanOverall rating place: 147 with 260.299 pts in 2025
Country place: 9
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 23 | Securinets CTF Quals 2025 | 4561.0000 | 39.382 | |
| 309 | SunshineCTF 2025 | 442.0000 | 3.083 | |
| 61 | CrewCTF 2025 | 697.0000 | 4.109 | |
| 49 | DefCamp Capture the Flag (D-CTF) 2025 Quals | 1371.0000 | 12.882 | |
| 37 | ASIS CTF Quals 2025 | 529.0000 | 14.383 | |
| 28 | ImaginaryCTF 2025 | 4014.0000 | 28.544 | |
| 44 | corCTF 2025 | 1508.0000 | 18.497 | |
| 34 | SekaiCTF 2025 | 1256.0000 | 13.452 | |
| 244 | WHY2025 CTF | 900.0000 | 0.000 | |
| 79 | idekCTF 2025 | 978.0000 | 6.304 | |
| 26 | justCTF 2025 | 1688.0000 | 36.081 | |
| 45 | UIUCTF 2025 | 1027.0000 | 21.938 | |
| 190 | DownUnderCTF 2025 | 2081.0000 | 16.654 | |
| 32 | L3akCTF 2025 | 4449.0000 | 8.274 | |
| 183 | R3CTF 2025 | 400.0000 | 0.577 | |
| 90 | Google Capture The Flag 2025 | 473.0000 | 7.081 | |
| 167 | smileyCTF 2025 | 324.0000 | 2.191 | |
| 252 | D^3CTF 2025 | 200.0000 | 1.743 | |
| 76 | NahamCon CTF 2025 | 6114.0000 | 21.425 | |
| 141 | Midnight Sun CTF 2025 Quals | 111.0000 | 3.034 | |
| 115 | DamCTF 2025 | 1397.0000 | 11.245 | |
| 58 | DEF CON CTF Qualifier 2025 | 200.0000 | 4.340 | |
| 37 | PlaidCTF 2025 | 542.0000 | 15.208 | |
| 59 | UTCTF 2025 | 10383.0000 | 48.186 | |
| 35 | KalmarCTF 2025 | 1478.0000 | 6.688 | |
| 54 | PwnMe CTF Quals 2025 | 1882.0000 | 5.289 | |
| 151 | Kashi CTF 2025 | 1290.0000 | 2.581 | |
| 282 | BroncoCTF 2025 | 471.0000 | 1.010 | |
| 46 | EHAX CTF 2025 | 2015.0000 | 5.108 | |
| 96 | LA CTF 2025 | 5135.0000 | 11.285 | |
| 63 | Srdnlen CTF 2025 Quals | 526.0000 | 4.049 | |
| 37 | UofTCTF 2025 | 2509.0000 | 5.334 | |
| 973 | IrisCTF 2025 | 50.0000 | 0.203 | |
Overall rating place: 417 with 112.793 pts in 2024
Country place: 18
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 84 | ASIS CTF Finals 2024 | 43.0000 | 1.975 | |
| 16 | 0xL4ugh CTF | 1580.0000 | 6.774 | |
| 46 | BackdoorCTF 2024 | 658.0000 | 4.394 | |
| 4 | WannaGame Championship 2024 | 5217.0000 | 19.337 | |
| 96 | saarCTF 2024 | 5403.8468 | 7.525 | |
| 136 | SECCON CTF 13 Quals | 168.0000 | 4.698 | |
| 56 | GlacierCTF 2024 | 631.0000 | 3.533 | |
| 17 | 1337UP LIVE CTF | 4502.0000 | 14.080 | |
| 42 | N1CTF 2024 | 189.0000 | 5.577 | |
| 42 | Bambi CTF #11 | 8793.7500 | 24.045 | |
| 113 | HKCERT CTF 2024 (Qualifying Round) | 1170.0000 | 6.828 | |
| 60 | Hack The Vote 2024 | 301.0000 | 2.178 | |
| 31 | ISITDTU CTF 2024 Quals | 1450.0000 | 14.653 | |
| 314 | DefCamp Capture the Flag (D-CTF) 2024 Quals | 150.0000 | 1.565 | |
| 138 | PatriotCTF 2024 | 2882.0000 | 5.242 | |
| 38 | jailCTF 2024 | 2419.0000 | 3.107 | |
| 111 | m0leCon CTF 2025 Teaser | 100.0000 | 2.514 | |
| 97 | WMCTF2024 | 264.0000 | 3.005 | |
| 126 | CSAW CTF Qualification Round 2024 | 2515.0000 | 8.733 | |
| 980 | CISA ICS CTF 2024 | 100.0000 | 0.171 | |
| 75 | CyberSpace CTF 2024 | 2203.0000 | 3.643 | |
| 637 | SekaiCTF 2024 | 39.0000 | 0.311 | |
Team social media button generator