F14GThi3f| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 43 | 2025 Qiangwang Challenge on Cyber Mimic Defense Qualification | 2544.0000 | 0.000 | |
| 639 | Iran Tech Olympics CTF 2025 | 23.0000 | 0.135 | |
| 222 | CTF@AC - Quals | 100.0000 | 0.384 | |
| 838 | BrunnerCTF 2025 | 200.0000 | 0.240 | |
| 178 | ToH CTF 2025 | 100.0000 | 0.710 | |
| 1184 | L3akCTF 2025 | 100.0000 | 0.189 | |
| 333 | CubeCTF | 100.0000 | 0.525 | |
| 682 | smileyCTF 2025 | 60.0000 | 0.423 | |
| 460 | Grey Cat The Flag 2025 | 200.0000 | 0.448 | |
| 664 | BYUCTF 2025 | 170.0000 | 0.581 | |
| 274 | WolvCTF 2025 | 400.0000 | 1.451 | |
| 277 | Kashi CTF 2025 | 556.0000 | 1.129 | |
| 230 | BearcatCTF 2025: World Tour | 250.0000 | 0.586 | |
| 204 | ECTF | 700.0000 | 0.000 | |
| 336 | KnightCTF 2025 | 700.0000 | 2.311 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 900 | niteCTF 2024 | 10.0000 | 0.064 | |
| 344 | World Wide CTF 2024 | 115.0000 | 0.393 | |
| 294 | GlacierCTF 2024 | 100.0000 | 0.580 | |
| 96 | PwnSec CTF 2024 | 385.0000 | 1.036 | |
| 516 | 1337UP LIVE CTF | 350.0000 | 1.031 | |
| 118 | EKOPARTY CTF 2024 | 901.0000 | 0.878 | |
| 271 | HKCERT CTF 2024 (Qualifying Round) | 360.0000 | 2.160 | |
| 191 | DASCTF 2024 Golden October | Autumn is Strong, the Flames of War | 200.0000 | 0.936 | |
| 155 | SCTF 2024 | 181.0000 | 0.726 | |
| 104 | DASCTF2024 August Back-to-School Season | 400.0000 | 1.653 | |
Team social media button generator