Fl4M3Overall rating place: 708 with 74.815 pts in 2025
Country place: 7
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 309 | RSTCON 2025 CTF | 258.0000 | 0.822 | |
| 383 | scriptCTF 2025 | 1852.0000 | 3.675 | |
| 195 | WHY2025 CTF | 1200.0000 | 0.000 | |
| 417 | DeadSec CTF 2025 | 50.0000 | 0.247 | |
| 513 | Shakti CTF 2025 | 100.0000 | 0.521 | |
| 34 | Incognito 6.0 | 550.0000 | 15.448 | |
| 669 | UMDCTF 2025 | 50.0000 | 0.319 | |
| 13 | CTF@CIT 2025 | 28218.0000 | 20.687 | |
| 104 | Capture Point 5353 3.0 | 58.0000 | 0.740 | |
| 345 | JerseyCTF V | 1.0000 | 0.072 | |
| 351 | TAMUctf 2025 | 10.0000 | 0.224 | |
| 312 | SwampCTF 2025 | 500.0000 | 3.944 | |
| 346 | DiceCTF 2025 Quals | 212.0000 | 3.584 | |
| 157 | WolvCTF 2025 | 1048.0000 | 3.650 | |
| 73 | Nowruz 1404 | 2198.0000 | 3.694 | |
| 280 | UTCTF 2025 | 1979.0000 | 9.207 | |
| 328 | Pearl CTF | 200.0000 | 0.854 | |
| 163 | VishwaCTF 2025 | 1900.0000 | 6.967 | |
| 714 | PwnMe CTF Quals 2025 | 50.0000 | 0.163 | |
| 394 | ApoorvCTF 2025 | 150.0000 | 0.387 | |
| 252 | ACECTF 1.0 | 1500.0000 | 3.958 | |
| 475 | TRX CTF 2025 | 50.0000 | 0.210 | |
| 483 | Kashi CTF 2025 | 200.0000 | 0.423 | |
| 410 | BroncoCTF 2025 | 72.0000 | 0.197 | |
| 374 | LA CTF 2025 | 1467.0000 | 3.213 | |
| 216 | Pragyan CTF 2025 | 10.0000 | 0.000 | |
| 274 | BITSCTF 2025 | 258.0000 | 0.653 | |
| 600 | Nullcon Goa HackIM 2025 CTF | 51.0000 | 0.444 | |
| 46 | ECTF | 3900.0000 | 0.000 | |
| 109 | ATC Winter Vibes Community CTF | 275.0000 | 0.000 | |
| 140 | TUCTF 2024 | 450.0000 | 2.542 | |
| 423 | New Year CTF 2025 | 400.0000 | 0.477 | |
| 593 | UofTCTF 2025 | 200.0000 | 0.414 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 95 | ASIS CTF Finals 2024 | 43.0000 | 1.847 | |
| 104 | BackdoorCTF 2024 | 210.0000 | 1.535 | |
| 49 | The Hacker Conclave v2 | 260.0000 | 2.504 | |
| 513 | SECCON CTF 13 Quals | 50.0000 | 1.374 | |
| 32 | PwnSec CTF 2024 | 1113.0000 | 3.023 | |
| 833 | 1337UP LIVE CTF | 100.0000 | 0.310 | |
| 724 | HKCERT CTF 2024 (Qualifying Round) | 10.0000 | 0.138 | |
| 383 | SunshineCTF 2024 | 31.0000 | 0.246 | |
| 161 | WMCTF2024 | 100.0000 | 1.262 | |
| 156 | CSAW CTF Qualification Round 2024 | 2104.0000 | 7.301 | |
| 234 | BlackHat MEA CTF Qualification 2024 | 1070.0000 | 10.126 | |
| 173 | CISA ICS CTF 2024 | 3165.0000 | 4.768 | |
| 792 | CyberSpace CTF 2024 | 50.0000 | 0.107 | |
Team social media button generator