cyberwehr| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 204 | Cyber Apocalypse 2024: Hacker Royale | 10825.0000 | 13.040 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 238 | Cyber Apocalypse 2023: The Cursed Mission | 10925.0000 | 11.063 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 330 | Google Capture The Flag 2022 | 50.0000 | 0.942 | |
| 33 | b01lers CTF | 1290.0000 | 11.495 | |
| 40 | zer0pts CTF 2022 | 857.0000 | 6.267 | |
Overall rating place: 287 with 95.909 pts in 2021
Country place: 5
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 9 | iCTF 2021 | 134650.9500 | 12.015 | |
| 152 | Google Capture The Flag 2021 | 204.0000 | 3.762 | |
| 6 | ENOWARS 5 | 109424.0260 | 26.497 | |
| 18 | FAUST CTF 2021 | 15291.0619 | 43.612 | |
| 165 | Cyber Apocalypse 2021 | 7975.0000 | 10.022 | |
Overall rating place: 987 with 35.595 pts in 2020
Country place: 9
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 54 | RuCTFE 2020 | 120090.9500 | 5.157 | |
| 123 | Hack.lu CTF 2020 | 492.0000 | 8.964 | |
| 135 | Hack-A-Sat Qualifiers | 134.0000 | 1.030 | |
| 71 | PlaidCTF 2020 | 1001.0000 | 16.228 | |
| 43 | UCSB iCTF 2020 | 96207.9300 | 4.216 | |
Overall rating place: 477 with 50.794 pts in 2019
Country place: 9
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 64 | RuCTFE 2019 | 74158.6900 | 1.595 | |
| 37 | Teaser Dragon CTF 2019 | 518.0000 | 5.990 | |
| 45 | DefCamp CTF Qualification 2019 | 699.0000 | 4.170 | |
| 219 | Google Capture The Flag 2019 (Quals) | 136.0000 | 3.254 | |
| 1313 | Facebook CTF 2019 | 1.0000 | 0.020 | |
| 23 | FAUST CTF 2019 | 11258.6433 | 14.531 | |
| 140 | UCSB iCTF 2019 | 60.9200 | 21.235 | |
Overall rating place: 260 with 74.943 pts in 2018
Country place: 5
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 59 | Kaspersky Industrial CTF 2018 | 50.0000 | 0.510 | |
| 20 | RuCTFE 2018 | 417450.4000 | 13.951 | |
| 372 | CODE BLUE CTF 2018 Quals | 38.0000 | 0.307 | |
| 4 | FAUST CTF 2018 | 11035.0000 | 22.515 | |
| 109 | PlaidCTF 2018 | 251.0000 | 5.175 | |
| 21 | UCSB iCTF 2018 | 54557.0000 | 32.485 | |
Overall rating place: 848 with 21.556 pts in 2017
Country place: 6
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 30 | RuCTFE 2017 | 517462.8000 | 10.308 | |
| 46 | Hack Dat Kiwi 2017 | 675.0000 | 5.127 | |
| 119 | Kaspersky Industrial CTF Quals 2017 | 600.0000 | 1.821 | |
| 268 | Google Capture The Flag 2017 (Quals) | 105.0000 | 0.496 | |
| 26 | FAUST CTF 2017 | 9391.4250 | 3.805 | |
| Event | Task | Action |
|---|---|---|
| Google Capture The Flag 2021 | Filestore [50] | read writeup |
Team social media button generator