paid2penetrate| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 83 | Affinity CTF 2019 - Quals | 561.0000 | 1.919 | |
| 446 | HSCTF 6 | 1477.0000 | 2.013 | |
| 382 | Security Fest 2019 | 66.0000 | 0.430 | |
Overall rating place: 672 with 29.795 pts in 2018
Country place: 79
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 463 | Square CTF 2018 | 2586.0000 | 0.731 | |
| 821 | HITCON CTF 2018 | 50.0000 | 0.711 | |
| 1624 | IceCTF 2018 | 10.0000 | 0.059 | |
| 79 | Meepwn CTF Quals 2018 | 700.0000 | 2.002 | |
| 337 | RCTF 2018 | 52.0000 | 0.182 | |
| 171 | DEF CON CTF Qualifier 2018 | 411.0000 | 7.366 | |
| 87 | PlaidCTF 2018 | 326.0000 | 6.683 | |
| 7 | STEM CTF: Cyber Challenge 2018 | 1550.0000 | 0.000 | |
| 92 | Blaze CTF 2018 | 840.0000 | 2.936 | |
| 44 | Timisoara CTF 2018 Quals | 1356.0000 | 8.219 | |
| 696 | TAMUctf 18 | 231.0000 | 0.906 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 176 | CSAW CTF Qualification Round 2017 | 1176.0000 | 4.644 | |
| 232 | SEC-T CTF | 110.0000 | 0.874 | |
| 129 | ASIS CTF Finals 2017 | 224.0000 | 2.059 | |
| 292 | TAMUctf 2017 | 455.0000 | 2.238 | |
Overall rating place: 998 with 9.778 pts in 2016
Country place: 92
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 85 | RC3 CTF 2016 | 2340.0000 | 6.227 | |
| 361 | Hack The Vote 2016 | 151.0000 | 0.682 | |
| 203 | H4ckIT CTF 2016 Online | 670.0000 | 2.092 | |
| 858 | CSAW CTF Qualification Round 2016 | 25.0000 | 0.146 | |
| 459 | Google Capture The Flag 2016 | 125.0000 | 0.631 | |
Overall rating place: 107 with 42.932 pts in 2011
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 55 | CSAW CTF Qualification Round 2011 | 5300.0000 | 0.000 | |
| 82 | DEF CON CTF Qualifier 2011 | 900.0000 | 0.000 | |
Team social media button generator