Trinity University Cybersecurity Team
Our goal is always to solve at least one OSINT problem
Name | Date |
---|---|
ASIS CTF Quals 2025 | Sept. 6, 2025, 2 p.m. |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
198 | Midnight Sun CTF 2025 Quals | 61.0000 | 1.729 | |
244 | UMDCTF 2025 | 1344.0000 | 6.005 | |
180 | DawgCTF 2025 | 4300.0000 | 19.871 | |
41 | Texas Security Awareness Week 2025 | 2255.0000 | 8.726 | |
1763 | Cyber Apocalypse CTF 2025: Tales from Eldoria | 9075.0000 | 3.833 | |
298 | TRX CTF 2025 | 100.0000 | 0.398 | |
406 | LA CTF 2025 | 1260.0000 | 2.766 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
108 | Platypwn 2024 | 300.0000 | 1.315 |
Team social media button generator