WAGNAK| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 47 | CSAW CTF Final Round 2025 | 976.0000 | 1.704 | |
| 438 | CrewCTF 2025 | 50.0000 | 0.338 | |
| 915 | K17 CTF | 68.0000 | 0.261 | |
| 106 | CSAW CTF Qualification Round 2025 | 2450.0000 | 5.001 | |
| 650 | WatCTF F25 | 51.0000 | 0.397 | |
| 373 | NNS CTF 2025 | 100.0000 | 0.209 | |
| 320 | Lexington Informatics Tournament CTF 2025 | 1055.0000 | 10.574 | |
| 124 | World Wide CTF 2025 | 2267.0000 | 4.059 | |
| 756 | BYUCTF 2025 | 120.0000 | 0.420 | |
| 635 | PlaidCTF 2025 | 1.0000 | 0.181 | |
| 131 | Capture Point 5353 3.0 | 35.0000 | 0.487 | |
| 397 | TRX CTF 2025 | 50.0000 | 0.220 | |
| 230 | Kashi CTF 2025 | 711.0000 | 1.438 | |
| 431 | Pragyan CTF 2025 | 10.0000 | 0.000 | |
| 428 | BITSCTF 2025 | 100.0000 | 0.273 | |
| 428 | TUCTF 2024 | 50.0000 | 0.327 | |
| 303 | x3CTF 2025 (feat. mvm) | 50.0000 | 0.265 | |
| 158 | KnightCTF 2025 | 1500.0000 | 4.951 | |
| 317 | Srdnlen CTF 2025 Quals | 60.0000 | 0.505 | |
| 244 | New Year CTF 2025 | 1100.0000 | 1.255 | |
| 389 | UofTCTF 2025 | 400.0000 | 0.809 | |
Team social media button generator