FORENSEEK| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 511 | HITCON CTF 2025 | 50.0000 | 1.188 | |
| 923 | N0PSctf | 100.0000 | 0.307 | |
| 62 | Winja CTF | Nullcon Goa 2025 | 320.0000 | 1.943 | |
| 293 | ApoorvCTF 2025 | 350.0000 | 0.841 | |
| 191 | Kashi CTF 2025 | 932.0000 | 1.875 | |
| 464 | BITSCTF 2025 | 100.0000 | 0.269 | |
| 668 | Nullcon Goa HackIM 2025 CTF | 51.0000 | 0.439 | |
| 282 | KnightCTF 2025 | 900.0000 | 2.966 | |
Team social media button generator