Name | Date |
---|---|
PlaidCTF 2025 | April 4, 2025, 9 p.m. |
SwampCTF 2025 | March 28, 2025, 12:21 a.m. |
ZeroDays CTF 2025 | March 22, 2025, 9:30 a.m. |
WolvCTF 2025 | March 21, 2025, 11 p.m. |
KalmarCTF 2025 | March 7, 2025, 5 p.m. |
PwnMe CTF Quals 2025 | Feb. 28, 2025, 8 p.m. |
TPCTF 2025 | Feb. 22, 2025, 1 a.m. |
SAIBORG | Elite Hacking Competition | Edition #2 | 21/Feb/2025 | Feb. 21, 2025, 2:30 p.m. |
BroncoCTF 2025 | Feb. 15, 2025, 7 p.m. |
DiceCTF 2025 Quals | Feb. 14, 2025, 9 p.m. |
Overall rating place: 991 with 5.138 pts in 2025
Country place: 17
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
262 | LA CTF 2025 | 2169.0000 | 4.745 | |
369 | BITSCTF 2025 | 150.0000 | 0.393 |
Team social media button generator