Te@/\/\ #unter
We are Te@/\/\ #unter — a team of cybersecurity enthusiasts driven by curiosity, teamwork, and a love for solving tough challenges. From crypto to pwn, web to reversing, we thrive in competitive environments and aim to learn something new with every flag we capture.
| Name | Date |
|---|---|
| niteCTF 2025 | Dec. 12, 2025, noon |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 896 | PatriotCTF 2025 | 350.0000 | 2.227 | |
| 53 | H7CTF 2025 | 15750.0000 | 9.039 | |
| 767 | ImaginaryCTF 2025 | 400.0000 | 2.696 | |
| 493 | Full Weak Engineer CTF 2025 | 354.0000 | 0.729 | |
| 974 | SekaiCTF 2025 | 39.0000 | 0.424 | |
| 367 | scriptCTF 2025 | 2041.0000 | 4.049 | |
| 213 | WHY2025 CTF | 1050.0000 | 0.000 | |
| 244 | idekCTF 2025 | 300.0000 | 1.945 | |
| 726 | World Wide CTF 2025 | 100.0000 | 0.204 | |
| 119 | Shakti CTF 2025 | 1100.0000 | 5.287 | |
| 953 | DownUnderCTF 2025 | 400.0000 | 3.205 | |
| 527 | L3akCTF 2025 | 450.0000 | 0.806 | |
| 361 | No Hack No CTF 2025 | 10.0000 | 0.086 | |
| 122 | CubeCTF | 707.0000 | 3.388 | |
| 158 | Junior.Crypt.2025 CTF | 1650.0000 | 3.510 | |
| 481 | GPN CTF 2025 | 50.0000 | 0.612 | |
| 351 | WolvCTF 2025 | 200.0000 | 0.774 | |
Team social media button generator