| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 345 | BrunnerCTF 2025 | 1145.0000 | 1.279 | |
| 946 | SekaiCTF 2025 | 39.0000 | 0.426 | |
| 791 | smileyCTF 2025 | 10.0000 | 0.120 | |
| 52 | T-CTF 2025 | 5490.0000 | 9.127 | |
| 89 | Insomni'hack 2025 | 165.0000 | 1.072 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 75 | DASCTF 2024 Golden October | Autumn is Strong, the Flames of War | 400.0000 | 1.943 | |
| 541 | Akasec CTF 2024 | 100.0000 | 0.196 | |
| 473 | 0xL4ugh CTF 2024 | 50.0000 | 0.196 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 147 | BlackHat MEA CTF Final 2023 | 380.0000 | 0.000 | |
| 38 | FE-CTF 2023: The UniPwnie Experience | 4457.0000 | 1.560 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 297 | Hacker's Playground 2022 | 160.0000 | 0.817 | |
| 455 | WMCTF2022 | 1.0000 | 0.059 | |
| 167 | Paradigm CTF 2022 | 263.6000 | 1.079 | |
| 265 | UMDCTF 2022 | 201.0000 | 0.371 | |
| 229 | TSJ CTF 2022 | 100.0000 | 0.799 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 35 | Kettle CTF 2021 | 700.0000 | 0.000 | |
| 814 | HSCTF 8 | 491.0000 | 0.699 | |
| 958 | Tenable CTF 2021 | 375.0000 | 1.257 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 423 | CyBRICS CTF 2020 | 100.0000 | 0.409 | |
| 748 | NahamCon CTF | 640.0000 | 2.143 | |
| 340 | DEF CON CTF Qualifier 2020 | 200.0000 | 2.897 | |
| 800 | PlaidCTF 2020 | 1.0000 | 0.131 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 7524 | picoCTF 2019 | 1450.0000 | 0.000 | |
| 151 | Teaser Dragon CTF 2019 | 121.0000 | 1.410 | |
| 325 | N1CTF 2019 | 12.0000 | 0.117 | |
| 137 | Chaos Communication Camp 2019 | 81.0000 | 0.670 | |
| 153 | UUTCTF 2019 | 165.0000 | 0.994 | |
| 684 | PlaidCTF 2019 | 1.0000 | 0.156 | |
| 257 | Byte Bandits CTF 2019 | 25.0000 | 0.272 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 272 | InCTF 2018 | 50.0000 | 0.151 | |
| 233 | SEC-T CTF | 51.0000 | 0.661 | |
| 116 | HackIT CTF 2018 | 1.0000 | 0.217 | |
| 332 | noxCTF 2018 | 168.0000 | 0.239 | |
| 338 | IceCTF 2018 | 1285.0000 | 5.801 | |
| 439 | Security Fest CTF | 51.0000 | 0.701 | |
| 1190 | ångstromCTF 2018 | 150.0000 | 0.917 | |
| 99 | EasyCTF IV | 2261.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 393 | TUCTF 2017 | 326.0000 | 1.483 | |
| 385 | hxp CTF 2017 | 1.0000 | 0.081 | |
| 480 | CODE BLUE CTF 2017 | 38.0000 | 0.204 | |
| 198 | Kaspersky Industrial CTF Quals 2017 | 300.0000 | 0.927 | |
| 177 | DefCamp CTF Qualification 2017 | 18.0000 | 0.161 | |
| 520 | Tokyo Westerns CTF 3rd 2017 | 16.0000 | 0.293 | |
| 331 | HackIT CTF 2017 | 20.0000 | 0.141 | |
| 41 | MeePwn CTF 1st 2017 | 701.0000 | 2.616 | |
| 197 | PoliCTF 2017 | 33.0000 | 0.265 | |
Overall rating place: 956 with 10.255 pts in 2016
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 262 | Juniors CTF 2016 | 200.0000 | 0.000 | |
| 176 | RC3 CTF 2016 | 1240.0000 | 3.289 | |
| 77 | RuCTFE 2016 | 239.0000 | 0.992 | |
| 129 | CSAW CTF Qualification Round 2016 | 1201.0000 | 5.825 | |
| 823 | Tokyo Westerns/MMA CTF 2nd 2016 | 10.0000 | 0.149 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 211 | ASIS CTF Quals 2015 | 1.0000 | 0.147 | |
Overall rating place: 516 with 18.077 pts in 2014
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 390 | SECCON CTF 2014 Online Qualifications | 500.0000 | 1.821 | |
| 295 | 9447 Security Society CTF 2014 | 1.0000 | 0.107 | |
| 121 | PlaidCTF 2014 | 411.0000 | 4.677 | |
| 141 | Nuit du Hack CTF Quals 2014 | 250.0000 | 3.458 | |
| 31 | VolgaCTF 2014 Quals | 2100.0000 | 8.014 | |
Overall rating place: 892 with 8.988 pts in 2013
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 41 | Nuit du Hack CTF Quals 2013 | 501.0000 | 8.988 | |
Team social media button generator