Th3_Gu4rd1an| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 317 | H7CTF 2025 | 1500.0000 | 0.892 | |
| 302 | QnQSec CTF 2025 | 400.0000 | 1.000 | |
| 430 | jailCTF 2025 | 50.0000 | 0.138 | |
| 493 | SunshineCTF 2025 | 154.0000 | 1.121 | |
| 78 | Iran Tech Olympics CTF 2025 | 423.0000 | 2.090 | |
| 242 | Ctrl+Space CTF Quals | 1.0000 | 0.110 | |
| 355 | CrewCTF 2025 | 50.0000 | 0.359 | |
| 369 | K17 CTF | 611.0000 | 2.168 | |
| 173 | FortID CTF 2025 | 600.0000 | 2.280 | |
| 224 | WatCTF F25 | 301.0000 | 2.240 | |
| 634 | ImaginaryCTF 2025 | 500.0000 | 3.366 | |
| 290 | Nullcon Berlin HackIM 2025 CTF | 201.0000 | 0.891 | |
| 144 | snakeCTF 2025 Quals | 100.0000 | 1.286 | |
| 179 | NNS CTF 2025 | 500.0000 | 0.849 | |
| 80 | h4ckc0n 2025 | 300.0000 | 2.537 | |
| 132 | Full Weak Engineer CTF 2025 | 1888.0000 | 3.804 | |
| 497 | BrunnerCTF 2025 | 660.0000 | 0.746 | |
| 356 | SekaiCTF 2025 | 239.0000 | 2.407 | |
| 183 | scriptCTF 2025 | 4148.0000 | 8.218 | |
| 513 | idekCTF 2025 | 100.0000 | 0.679 | |
| 308 | UIUCTF 2025 | 250.0000 | 5.143 | |
| 310 | ToH CTF 2025 | 50.0000 | 0.365 | |
| 1143 | DownUnderCTF 2025 | 200.0000 | 1.634 | |
| 781 | L3akCTF 2025 | 250.0000 | 0.453 | |
| 245 | No Hack No CTF 2025 | 110.0000 | 0.322 | |
| 272 | CubeCTF | 100.0000 | 0.542 | |
| 291 | Junior.Crypt.2025 CTF | 850.0000 | 1.812 | |
Team social media button generator