Sat, 07 Feb. 2026, 09:00 UTC — Sun, 08 Feb. 2026, 09:00 UTC
On-line
A DUCKERZ CTF event.
Format: Jeopardy 
Official URL: https://teams.duckerz.ru/
This event's weight is subject of public voting!
Event organizers
DUCKERZ CTF is a jeopardy CTF competition for everyone interested in cybersecurity. The competition is developed to help beginners explore new areas in cybersecurity and give experts the opportunity to improve their skills.
Form a team (max 5 players) and tackle challenges in Crypto, Stegano, Forensic, Web, PWN, Reverse, OSINT, Misc and Hardware.
Official Telegram channel – https://t.me/duckerz
Official Telegram chat – https://t.me/duckerz_chat
Prizes include VK promo codes worth up to 25,000 rubles, merchandise, and gifts from partners BI.ZONE Bug Bounty, Solar, Cyber Camp, GIS, and Polytechnic University.
569 teams total
| Place | Team | CTF points | Rating points* | |
|---|---|---|---|---|
| 1 | UAZ | 16886.000 | 0.000 | |
| 2 | 0xb00b5 | 13889.000 | 0.000 | |
| 3 | Caplag | 13889.000 | 0.000 | |
| 4 | N3p1ngu3m | 12891.000 | 0.000 | |
| 5 | CUT | 12768.000 | 0.000 | |
| 6 | GR3B0M4 | 11041.000 | 0.000 | |
| 7 | Hackapella_Snifonetta | 10912.000 | 0.000 | |
| 8 | fTerryDavis | 10893.000 | 0.000 | |
| 9 | Hack-trickers | 10130.000 | 0.000 | |
| 10 | SqWD | 10111.000 | 0.000 | |
| 11 | RedCadets | 10038.000 | 0.000 | |
| 12 | глупышки | 10005.000 | 0.000 | |
| 13 | AirflowOverFlow | 9928.000 | 0.000 | |
| 14 | f.society | 9329.000 | 0.000 | |
| 15 | БАГодельня | 8258.000 | 0.000 | |
| 16 | std::panic | 8063.000 | 0.000 | |
| 17 | L0stAx3s | 7692.000 | 0.000 | |
| 18 | Linden_Shield | 7393.000 | 0.000 | |
| 19 | glzjinsbot | 7222.000 | 0.000 | |
| 20 | d0ramilK1SS | 7027.000 | 0.000 | |
| 21 | P4WN5 | 6819.000 | 0.000 | |
| 22 | Butt0nsh4kers | 6442.000 | 0.000 | |
| 23 | writeup_ctf | 6362.000 | 0.000 | |
| 24 | ksturobot | 6297.000 | 0.000 | |
| 25 | S0C14L_THR34T | 6031.000 | 0.000 | |
| 26 | All_We_Need_is_FLAG | 5989.000 | 0.000 | |
| 27 | Fighting_People | 5556.000 | 0.000 | |
| 28 | Ars1ks_team | 5382.000 | 0.000 | |
| 29 | testpen | 5344.000 | 0.000 | |
| 30 | 0xFUN | 5304.000 | 0.000 | |
| 31 | Han Shangyan Solo Run | 5304.000 | 0.000 | |
| 32 | Bedr0ck | 4985.000 | 0.000 | |
| 33 | GPTeam | 4956.000 | 0.000 | |
| 34 | t3amw1pe | 4948.000 | 0.000 | |
| 35 | yagoda812 | 4839.000 | 0.000 | |
| 36 | 0xD34D_DR0P | 4649.000 | 0.000 | |
| 37 | Тетропентан | 4615.000 | 0.000 | |
| 38 | Yeep | 4499.000 | 0.000 | |
| 39 | keva | 4238.000 | 0.000 | |
| 40 | smd | 4000.000 | 0.000 | |
| 41 | ОстровЭпштейна | 3792.000 | 0.000 | |
| 42 | DenAltunFans | 3770.000 | 0.000 | |
| 43 | Pozevaem | 3680.000 | 0.000 | |
| 44 | майнкрафт | 3605.000 | 0.000 | |
| 45 | CyberRookie | 3541.000 | 0.000 | |
| 46 | s0s_1nt | 3406.000 | 0.000 | |
| 47 | 171 | 3398.000 | 0.000 | |
| 48 | Allons-y | 3396.000 | 0.000 | |
| 49 | ARUTGOYDAZV | 3303.000 | 0.000 | |
| 50 | SHA-272 | 3240.000 | 0.000 | |
| 51 | NoENV | 3204.000 | 0.000 | |
| 52 | P.IDORCTFCLUB | 3198.000 | 0.000 | |
| 53 | FII_CTF | 3154.000 | 0.000 | |
| 54 | l3g3nd4ry_t4bl3_7 | 3140.000 | 0.000 | |
| 55 | Debichыы | 3071.000 | 0.000 | |
| 56 | av410ns_dudes | 3058.000 | 0.000 | |
| 57 | rkzn | 3040.000 | 0.000 | |
| 58 | Inf3rn0_1mp4ct | 3003.000 | 0.000 | |
| 59 | aafire | 2941.000 | 0.000 | |
| 60 | N5K0D.t34m | 2888.000 | 0.000 | |
| 61 | CIT-SK | 2888.000 | 0.000 | |
| 62 | Nonri | 2765.000 | 0.000 | |
| 63 | 0xN0B1T | 2742.000 | 0.000 | |
| 64 | r00tk1t | 2674.000 | 0.000 | |
| 65 | Chetire | 2644.000 | 0.000 | |
| 66 | PF1SH1NG_T00L-K1T | 2583.000 | 0.000 | |
| 67 | Morok | 2578.000 | 0.000 | |
| 68 | CtrlAltEscape | 2574.000 | 0.000 | |
| 69 | CTRLALTDFND | 2574.000 | 0.000 | |
| 70 | ch1LL_R3L4x_grep | 2537.000 | 0.000 | |
| 71 | F.Trash | 2496.000 | 0.000 | |
| 72 | 0ffl1n3 | 2488.000 | 0.000 | |
| 73 | Levacheri | 2474.000 | 0.000 | |
| 74 | p1k4_squ4d | 2470.000 | 0.000 | |
| 75 | City_F_Pressa | 2462.000 | 0.000 | |
| 76 | _d4rk_c0mp4ni0n | 2448.000 | 0.000 | |
| 77 | AmphoraeOfTheRunet | 2338.000 | 0.000 | |
| 78 | indonesian | 2298.000 | 0.000 | |
| 79 | Dostoevsky | 2234.000 | 0.000 | |
| 80 | SOSUKERZ | 2221.000 | 0.000 | |
| 81 | Kiska_Sempai_Enjoyers | 2204.000 | 0.000 | |
| 82 | DeepORCA | 2125.000 | 0.000 | |
| 83 | Raptor | 2125.000 | 0.000 | |
| 84 | A4K7 | 2125.000 | 0.000 | |
| 85 | F.O.R.T-SOC | 2125.000 | 0.000 | |
| 86 | 1nfoB3Zdary | 2104.000 | 0.000 | |
| 87 | CleanLike | 2101.000 | 0.000 | |
| 88 | SEISMICS | 2088.000 | 0.000 | |
| 89 | CYBERDUNE CLUB | 2029.000 | 0.000 | |
| 90 | 173_team | 1967.000 | 0.000 | |
| 91 | hk | 1967.000 | 0.000 | |
| 92 | seculeti | 1944.000 | 0.000 | |
| 93 | RGB+5qu4d | 1936.000 | 0.000 | |
| 94 | 0xEVILLYN | 1934.000 | 0.000 | |
| 95 | GhostSEXMachinA | 1867.000 | 0.000 | |
| 96 | 2D6 | 1834.000 | 0.000 | |
| 97 | shellNside | 1804.000 | 0.000 | |
| 98 | InvalidCode | 1804.000 | 0.000 | |
| 99 | C4ptur3_Th3_B0br | 1770.000 | 0.000 | |
| 100 | Fuzz3r_F0x | 1736.000 | 0.000 | |
| 101 | Matrix | 1736.000 | 0.000 | |
| 102 | 0p3n50urc30ps | 1734.000 | 0.000 | |
| 103 | meowmeowmeow | 1721.000 | 0.000 | |
| 104 | 4Ray | 1704.000 | 0.000 | |
| 105 | just_grep | 1700.000 | 0.000 | |
| 106 | LappungCTF{} | 1688.000 | 0.000 | |
| 107 | Grin-del-Alt | 1670.000 | 0.000 | |
| 108 | First_time | 1670.000 | 0.000 | |
| 109 | V01d_Hunt3rs | 1600.000 | 0.000 | |
| 110 | EverSploit | 1570.000 | 0.000 | |
| 111 | Tron | 1567.000 | 0.000 | |
| 112 | NE-SP24 | 1521.000 | 0.000 | |
| 113 | DDCAP_team | 1521.000 | 0.000 | |
| 114 | ERD | 1521.000 | 0.000 | |
| 115 | team_name | 1500.000 | 0.000 | |
| 116 | Абибосы | 1467.000 | 0.000 | |
| 117 | S1GSEGV | 1467.000 | 0.000 | |
| 118 | m3d03d | 1467.000 | 0.000 | |
| 119 | alt | 1467.000 | 0.000 | |
| 120 | NovaX | 1462.000 | 0.000 | |
| 121 | C00l_N1k | 1421.000 | 0.000 | |
| 122 | zeroday | 1404.000 | 0.000 | |
| 123 | GeomRavage | 1400.000 | 0.000 | |
| 124 | ITMOteam | 1400.000 | 0.000 | |
| 125 | HerosOfQuali | 1370.000 | 0.000 | |
| 126 | I_L0v3_Dor4 | 1367.000 | 0.000 | |
| 127 | p3tr1ch0r | 1367.000 | 0.000 | |
| 128 | GR4D13NT | 1321.000 | 0.000 | |
| 129 | f0rz3ss | 1321.000 | 0.000 | |
| 130 | inchange.dev | 1304.000 | 0.000 | |
| 131 | k0z1n4k | 1304.000 | 0.000 | |
| 132 | негрилычи | 1304.000 | 0.000 | |
| 133 | TimeLessCrew | 1300.000 | 0.000 | |
| 134 | White19 | 1284.000 | 0.000 | |
| 135 | PrypX | 1267.000 | 0.000 | |
| 136 | EightEqualsThree | 1267.000 | 0.000 | |
| 137 | Code418 | 1267.000 | 0.000 | |
| 138 | martines_fans | 1221.000 | 0.000 | |
| 139 | f4zzers | 1200.000 | 0.000 | |
| 140 | Белые | 1167.000 | 0.000 | |
| 141 | vo1 | 1162.000 | 0.000 | |
| 142 | SOC² | 1100.000 | 0.000 | |
| 143 | SiBears | 1100.000 | 0.000 | |
| 144 | r3pka | 1100.000 | 0.000 | |
| 145 | Pinguins | 1100.000 | 0.000 | |
| 146 | DR34M_T34M | 1070.000 | 0.000 | |
| 147 | RBLX-LabsSegFault | 1067.000 | 0.000 | |
| 148 | SOIB-CIT-SK | 1000.000 | 0.000 | |
| 149 | D3PL0Y | 1000.000 | 0.000 | |
| 150 | Team_11 | 1000.000 | 0.000 | |
| 151 | onyx | 1000.000 | 0.000 | |
| 152 | moldensaulyq | 1000.000 | 0.000 | |
| 153 | Team_22 | 1000.000 | 0.000 | |
| 154 | ashyqaspan | 1000.000 | 0.000 | |
| 155 | OOO-IB-PRO | 967.000 | 0.000 | |
| 156 | Animals | 967.000 | 0.000 | |
| 157 | CTF_Noops | 967.000 | 0.000 | |
| 158 | Beavers0 | 967.000 | 0.000 | |
| 159 | N3G4N | 904.000 | 0.000 | |
| 160 | kolbasenko_team | 900.000 | 0.000 | |
| 161 | Xorg-worship | 900.000 | 0.000 | |
| 162 | DSTU | 900.000 | 0.000 | |
| 163 | 89iq | 900.000 | 0.000 | |
| 164 | mptv | 900.000 | 0.000 | |
| 165 | хускар_пять | 900.000 | 0.000 | |
| 166 | secware | 900.000 | 0.000 | |
| 167 | SP3RMA228I488 | 900.000 | 0.000 | |
| 168 | MIETM_HSE | 867.000 | 0.000 | |
| 169 | stund4rt | 867.000 | 0.000 | |
| 170 | SKRS | 867.000 | 0.000 | |
| 171 | shoshannachocolate | 862.000 | 0.000 | |
| 172 | l0st_byt3s | 800.000 | 0.000 | |
| 173 | quack-duck | 800.000 | 0.000 | |
| 174 | jaspritbumrah | 800.000 | 0.000 | |
| 175 | Russian_Lovers_TMN | 800.000 | 0.000 | |
| 176 | TiTs | 800.000 | 0.000 | |
| 177 | Goidoch4ani | 800.000 | 0.000 | |
| 178 | P4R0V0Z1K | 800.000 | 0.000 | |
| 179 | dolphins | 800.000 | 0.000 | |
| 180 | L0l1ta_P3ny4vsk4ya_clv6 | 800.000 | 0.000 | |
| 181 | ONO | 800.000 | 0.000 | |
| 182 | SOCtoberfest | 800.000 | 0.000 | |
| 183 | КиберРать | 800.000 | 0.000 | |
| 184 | КроликДжо | 800.000 | 0.000 | |
| 185 | Bitwise | 800.000 | 0.000 | |
| 186 | Nothing_to_say | 800.000 | 0.000 | |
| 187 | 4LF4_PolyCTF | 800.000 | 0.000 | |
| 188 | Xyl0n | 800.000 | 0.000 | |
| 189 | SvinoyTvorog | 800.000 | 0.000 | |
| 190 | Zero-DayRiders | 800.000 | 0.000 | |
| 191 | RedFlagRadar | 800.000 | 0.000 | |
| 192 | PythoNyashki | 800.000 | 0.000 | |
| 193 | WHITY16 | 767.000 | 0.000 | |
| 194 | Parsifal | 767.000 | 0.000 | |
| 195 | L0L | 700.000 | 0.000 | |
| 196 | A1ERTA | 700.000 | 0.000 | |
| 197 | SINEP | 700.000 | 0.000 | |
| 198 | DLBBS | 700.000 | 0.000 | |
| 199 | TheKeepers | 700.000 | 0.000 | |
| 200 | Brand_New_Team | 700.000 | 0.000 | |
| 202 | CID | 700.000 | 0.000 | |
| 203 | 0xCUTE | 700.000 | 0.000 | |
| 204 | polkilo | 700.000 | 0.000 | |
| 205 | r4di4t10n_duck | 700.000 | 0.000 | |
| 206 | Sanitayzery | 700.000 | 0.000 | |
| 207 | NeuroPolymer | 700.000 | 0.000 | |
| 208 | 404 | 700.000 | 0.000 | |
| 209 | EvilBunnyWrote | 700.000 | 0.000 | |
| 210 | Cringeplatform | 700.000 | 0.000 | |
| 211 | NotPigButPunk | 700.000 | 0.000 | |
| 212 | T10 | 700.000 | 0.000 | |
| 213 | H-T8 | 700.000 | 0.000 | |
| 214 | F.A.C.T | 700.000 | 0.000 | |
| 215 | Torches | 700.000 | 0.000 | |
| 216 | -fortnite_default_dance | 700.000 | 0.000 | |
| 217 | hehehehehe | 700.000 | 0.000 | |
| 218 | F1rew4ll_D3str0yer | 700.000 | 0.000 | |
| 219 | 3pst31n_61L_pr4v | 667.000 | 0.000 | |
| 220 | 12345 | 600.000 | 0.000 | |
| 221 | ZeroTrust | 600.000 | 0.000 | |
| 222 | апельсин | 600.000 | 0.000 | |
| 223 | A11iedF0rce | 600.000 | 0.000 | |
| 224 | bgv4 | 600.000 | 0.000 | |
| 225 | iddqd | 600.000 | 0.000 | |
| 226 | meowdows.xexe | 600.000 | 0.000 | |
| 227 | DOTA_THE_F | 600.000 | 0.000 | |
| 228 | PolyCTFans | 600.000 | 0.000 | |
| 229 | MEPHI_sec | 600.000 | 0.000 | |
| 230 | bragoholics | 600.000 | 0.000 | |
| 231 | 322team | 600.000 | 0.000 | |
| 232 | LeXTus_1s_My_l1fe | 600.000 | 0.000 | |
| 233 | yalaira | 600.000 | 0.000 | |
| 234 | PolyCTF | 600.000 | 0.000 | |
| 235 | sigterm | 600.000 | 0.000 | |
| 236 | altF4_team | 600.000 | 0.000 | |
| 237 | CpCrp | 600.000 | 0.000 | |
| 238 | Avek | 600.000 | 0.000 | |
| 239 | Dz_team | 600.000 | 0.000 | |
| 240 | e | 600.000 | 0.000 | |
| 241 | GrassTouchers68 | 600.000 | 0.000 | |
| 242 | ShellBOY | 600.000 | 0.000 | |
| 243 | CryptoUral | 567.000 | 0.000 | |
| 244 | staykoks | 500.000 | 0.000 | |
| 245 | DevOps600k | 500.000 | 0.000 | |
| 246 | Trololoshki | 500.000 | 0.000 | |
| 247 | T41l_R3curs1on | 500.000 | 0.000 | |
| 248 | EpsteinTeam | 500.000 | 0.000 | |
| 249 | Team-97 | 500.000 | 0.000 | |
| 250 | 1dkn4m3 | 500.000 | 0.000 | |
| 251 | - | 500.000 | 0.000 | |
| 252 | s3gf4ult | 500.000 | 0.000 | |
| 253 | Noooobicks | 500.000 | 0.000 | |
| 254 | ZZZ_Team | 500.000 | 0.000 | |
| 255 | H4ck3r5_M4Y_Cry | 500.000 | 0.000 | |
| 256 | GopniX | 500.000 | 0.000 | |
| 257 | bottom | 500.000 | 0.000 | |
| 259 | Novokuibyshevsk_tut | 500.000 | 0.000 | |
| 260 | Ctrl_alt_delete | 500.000 | 0.000 | |
| 261 | R3DARK.EXE | 500.000 | 0.000 | |
| 262 | RedSn1perTeam | 500.000 | 0.000 | |
| 263 | bypass_smmu | 500.000 | 0.000 | |
| 264 | Авангард | 500.000 | 0.000 | |
| 265 | DungeonMasters | 500.000 | 0.000 | |
| 266 | pIdoTs-108 | 500.000 | 0.000 | |
| 267 | sT | 500.000 | 0.000 | |
| 268 | Nazvanie | 500.000 | 0.000 | |
| 269 | SuperMarioBroV2.1 | 500.000 | 0.000 | |
| 270 | Root_Map | 500.000 | 0.000 | |
| 271 | drag0nf1y | 500.000 | 0.000 | |
| 272 | GymDevices | 500.000 | 0.000 | |
| 273 | OopSec | 500.000 | 0.000 | |
| 274 | pusanteam | 467.000 | 0.000 | |
| 275 | MAS | 467.000 | 0.000 | |
| 276 | Блат_хата | 467.000 | 0.000 | |
| 277 | stariy_loshara | 467.000 | 0.000 | |
| 278 | dockercompose | 400.000 | 0.000 | |
| 279 | l3gi0n | 400.000 | 0.000 | |
| 280 | TUCTUC | 400.000 | 0.000 | |
| 281 | -Альтушки | 400.000 | 0.000 | |
| 282 | 4rt3f4c7 | 400.000 | 0.000 | |
| 283 | bvtyr | 400.000 | 0.000 | |
| 284 | D1sT0Rt3D_D4TA | 400.000 | 0.000 | |
| 285 | CoconutTeam | 400.000 | 0.000 | |
| 286 | x0r.b1t | 400.000 | 0.000 | |
| 287 | Дндшники | 400.000 | 0.000 | |
| 288 | bbteam | 400.000 | 0.000 | |
| 289 | s1x_тimЕs_e1ght | 400.000 | 0.000 | |
| 290 | FEFU-BackDoorS | 400.000 | 0.000 | |
| 291 | W3Tr13D | 400.000 | 0.000 | |
| 292 | ITler | 400.000 | 0.000 | |
| 293 | Фентагон | 400.000 | 0.000 | |
| 294 | Labradori | 400.000 | 0.000 | |
| 295 | balls | 400.000 | 0.000 | |
| 296 | ctf_enjoyers | 400.000 | 0.000 | |
| 297 | CyB3R_4.EF | 400.000 | 0.000 | |
| 298 | Zero-DayDucklings | 400.000 | 0.000 | |
| 299 | ib-32 | 400.000 | 0.000 | |
| 300 | 1n5@n3_b0yz | 400.000 | 0.000 | |
| 301 | R00tk2t | 400.000 | 0.000 | |
| 302 | Team447akk | 400.000 | 0.000 | |
| 303 | n0bra1n | 400.000 | 0.000 | |
| 304 | re_Ytor | 400.000 | 0.000 | |
| 305 | ctf_base | 400.000 | 0.000 | |
| 306 | RedSprout | 400.000 | 0.000 | |
| 307 | RS7_Team | 400.000 | 0.000 | |
| 308 | Tteokbokki | 400.000 | 0.000 | |
| 309 | R007S | 400.000 | 0.000 | |
| 310 | ___BGTU___ | 400.000 | 0.000 | |
| 311 | ROPgods | 400.000 | 0.000 | |
| 312 | Op3r4tionExf1ltr4tion | 400.000 | 0.000 | |
| 313 | Wizards_of_OS | 400.000 | 0.000 | |
| 314 | downcrew | 400.000 | 0.000 | |
| 315 | КиберМамонты | 400.000 | 0.000 | |
| 316 | qwertyguys | 400.000 | 0.000 | |
| 317 | n3m3s1s | 400.000 | 0.000 | |
| 318 | Radish11 | 400.000 | 0.000 | |
| 319 | Анастасия | 400.000 | 0.000 | |
| 320 | backd00r_l0vers | 300.000 | 0.000 | |
| 321 | SATANBYTE | 300.000 | 0.000 | |
| 322 | АКП_ИНА | 300.000 | 0.000 | |
| 323 | KaliVan | 300.000 | 0.000 | |
| 324 | IBAS | 300.000 | 0.000 | |
| 325 | chakchak | 300.000 | 0.000 | |
| 326 | 8bit_machine | 300.000 | 0.000 | |
| 327 | PE5DOS | 300.000 | 0.000 | |
| 328 | BlindBl | 300.000 | 0.000 | |
| 329 | PenemuPasswordAdmin123 | 300.000 | 0.000 | |
| 330 | INVALID_TEAM | 300.000 | 0.000 | |
| 331 | Tester | 300.000 | 0.000 | |
| 332 | RookieTORoot | 300.000 | 0.000 | |
| 333 | R3dH0tL1ttl3P3n1s | 300.000 | 0.000 | |
| 334 | 6h4T-9pT-pR0 | 300.000 | 0.000 | |
| 335 | 3HLD | 300.000 | 0.000 | |
| 336 | 404notfound | 300.000 | 0.000 | |
| 337 | NeBIS | 300.000 | 0.000 | |
| 338 | ZXCFano | 300.000 | 0.000 | |
| 339 | ЯБЛОКО | 300.000 | 0.000 | |
| 340 | Cyb3rN1nj4s | 300.000 | 0.000 | |
| 341 | --- | 300.000 | 0.000 | |
| 342 | Кибер-Буханки | 300.000 | 0.000 | |
| 343 | puresnow | 300.000 | 0.000 | |
| 344 | Чупеп | 300.000 | 0.000 | |
| 345 | isolate.exe | 300.000 | 0.000 | |
| 346 | 0xPubertat | 300.000 | 0.000 | |
| 347 | RijinSeller | 300.000 | 0.000 | |
| 348 | SUHI_SUXARI | 300.000 | 0.000 | |
| 349 | 0xDEADD | 300.000 | 0.000 | |
| 350 | KraKen_0verFlow | 300.000 | 0.000 | |
| 351 | Здравые_Перцы | 300.000 | 0.000 | |
| 352 | HEADSHOT | 300.000 | 0.000 | |
| 353 | team_whatever | 300.000 | 0.000 | |
| 354 | -СВО-enjoyers- | 300.000 | 0.000 | |
| 355 | F50 | 300.000 | 0.000 | |
| 356 | npereyra | 300.000 | 0.000 | |
| 357 | nitochki_korobochki | 300.000 | 0.000 | |
| 358 | Oinodecam | 300.000 | 0.000 | |
| 359 | Koala_ | 300.000 | 0.000 | |
| 360 | Уволены | 300.000 | 0.000 | |
| 361 | Cyber_Emergency | 300.000 | 0.000 | |
| 362 | Paper_sec | 300.000 | 0.000 | |
| 363 | cybergavriki | 300.000 | 0.000 | |
| 364 | Healing_hearbs_and_spices | 300.000 | 0.000 | |
| 365 | B3lG0r0D | 300.000 | 0.000 | |
| 366 | Mustang | 300.000 | 0.000 | |
| 367 | Хахатончики | 300.000 | 0.000 | |
| 368 | S | 300.000 | 0.000 | |
| 369 | kr@mpus | 300.000 | 0.000 | |
| 370 | VLUTEsec | 300.000 | 0.000 | |
| 371 | Rocket Rooks | 200.000 | 0.000 | |
| 372 | Gutsy Glitch Greppers | 200.000 | 0.000 | |
| 373 | BB-FEMBOYS | 200.000 | 0.000 | |
| 374 | Chinese_Chemical_Factory | 200.000 | 0.000 | |
| 375 | EternalExploiters | 200.000 | 0.000 | |
| 376 | brooo | 200.000 | 0.000 | |
| 377 | LowTab | 200.000 | 0.000 | |
| 378 | VCCJ | 200.000 | 0.000 | |
| 379 | zavrik | 200.000 | 0.000 | |
| 380 | ISSquad | 200.000 | 0.000 | |
| 381 | SharLike | 200.000 | 0.000 | |
| 382 | AnotherOneTeam | 200.000 | 0.000 | |
| 383 | FuriousHamsters | 200.000 | 0.000 | |
| 384 | hex_hunters | 200.000 | 0.000 | |
| 385 | shimmer | 200.000 | 0.000 | |
| 386 | 2VV1N | 200.000 | 0.000 | |
| 387 | bobby_team | 200.000 | 0.000 | |
| 388 | Mopseki | 200.000 | 0.000 | |
| 389 | DedBeeff | 200.000 | 0.000 | |
| 390 | NTT | 200.000 | 0.000 | |
| 391 | Cyb2rFr2aks | 200.000 | 0.000 | |
| 392 | bullseye001 | 200.000 | 0.000 | |
| 393 | Бандиты | 200.000 | 0.000 | |
| 394 | H3x3cut10n3r5 | 200.000 | 0.000 | |
| 395 | Unexpected | 200.000 | 0.000 | |
| 396 | 0xjust4fun | 200.000 | 0.000 | |
| 397 | NullPointerException | 200.000 | 0.000 | |
| 398 | strshpthfs | 200.000 | 0.000 | |
| 399 | g00s3_ftw | 200.000 | 0.000 | |
| 400 | Куропатки | 200.000 | 0.000 | |
| 401 | kraken-Intern | 200.000 | 0.000 | |
| 402 | Grep_Masters | 200.000 | 0.000 | |
| 403 | WEB_Scam | 200.000 | 0.000 | |
| 404 | GhostCoders | 200.000 | 0.000 | |
| 405 | GangBang_team | 200.000 | 0.000 | |
| 406 | Smm | 200.000 | 0.000 | |
| 407 | Биба_и_боба | 200.000 | 0.000 | |
| 408 | Solo [Nepal] | 200.000 | 0.000 | |
| 409 | THREAT | 200.000 | 0.000 | |
| 410 | Th3_Gu4rd1an | 200.000 | 0.000 | |
| 411 | DurkaOnline | 200.000 | 0.000 | |
| 412 | ФЛАГМАН_9 | 200.000 | 0.000 | |
| 413 | z0Mbi3s | 200.000 | 0.000 | |
| 414 | HY | 200.000 | 0.000 | |
| 415 | BomjGang | 200.000 | 0.000 | |
| 416 | k0kos | 200.000 | 0.000 | |
| 417 | .dot | 200.000 | 0.000 | |
| 418 | WolarBeBass | 200.000 | 0.000 | |
| 419 | UmerOtPwn@ | 200.000 | 0.000 | |
| 420 | HUMSTERS | 200.000 | 0.000 | |
| 421 | N0N@me13 | 200.000 | 0.000 | |
| 422 | Киберзубры | 200.000 | 0.000 | |
| 423 | DНК | 200.000 | 0.000 | |
| 424 | sosemnactf | 200.000 | 0.000 | |
| 425 | Typ00n | 200.000 | 0.000 | |
| 426 | test_business | 200.000 | 0.000 | |
| 427 | gR33n_dUCX | 200.000 | 0.000 | |
| 428 | hackwawe | 200.000 | 0.000 | |
| 429 | VoennayaDramma | 200.000 | 0.000 | |
| 430 | Kisa | 200.000 | 0.000 | |
| 431 | krisz_hun | 200.000 | 0.000 | |
| 432 | l1q9w1n1 | 200.000 | 0.000 | |
| 433 | cool_apples | 200.000 | 0.000 | |
| 434 | PwnTeras | 200.000 | 0.000 | |
| 435 | Tilda | 200.000 | 0.000 | |
| 436 | CONTAINERIZATION | 200.000 | 0.000 | |
| 437 | Capyverse | 200.000 | 0.000 | |
| 438 | f4n_n3r0 | 200.000 | 0.000 | |
| 439 | autobot_3enlij | 200.000 | 0.000 | |
| 440 | TESTORU | 200.000 | 0.000 | |
| 441 | poopie | 200.000 | 0.000 | |
| 442 | s_ness | 200.000 | 0.000 | |
| 443 | TwoByTwo | 200.000 | 0.000 | |
| 444 | |)et1 Dze2g!n$|<0g0 | 200.000 | 0.000 | |
| 445 | m0us3 | 200.000 | 0.000 | |
| 446 | IB-34 | 100.000 | 0.000 | |
| 447 | PrimeLeague | 100.000 | 0.000 | |
| 448 | spmbk | 100.000 | 0.000 | |
| 449 | lyc9-nsk | 100.000 | 0.000 | |
| 450 | soloplayer | 100.000 | 0.000 | |
| 451 | daywave. | 100.000 | 0.000 | |
| 452 | higuysisthiswalmart | 100.000 | 0.000 | |
| 453 | VOIDRAIL | 100.000 | 0.000 | |
| 454 | JopaHopa | 100.000 | 0.000 | |
| 455 | Gaben | 100.000 | 0.000 | |
| 456 | _R0Ot_Hunt3rs | 100.000 | 0.000 | |
| 457 | x.f0 | 100.000 | 0.000 | |
| 458 | Ballistic | 100.000 | 0.000 | |
| 459 | T4g4nr0g_Buh43t | 100.000 | 0.000 | |
| 460 | PepeTeam | 100.000 | 0.000 | |
| 461 | silaedr_5klass | 100.000 | 0.000 | |
| 462 | .grass | 100.000 | 0.000 | |
| 463 | SUAI | 100.000 | 0.000 | |
| 464 | _xD | 100.000 | 0.000 | |
| 465 | 9class | 100.000 | 0.000 | |
| 466 | Genei_Ryodan | 100.000 | 0.000 | |
| 467 | 123 | 100.000 | 0.000 | |
| 468 | P0peye | 100.000 | 0.000 | |
| 469 | kvakvakva | 100.000 | 0.000 | |
| 470 | wanderer | 100.000 | 0.000 | |
| 471 | twoBears | 100.000 | 0.000 | |
| 472 | Булочки | 100.000 | 0.000 | |
| 473 | НелюдИИ | 100.000 | 0.000 | |
| 474 | adderalladdiction | 100.000 | 0.000 | |
| 475 | GSUhunters | 100.000 | 0.000 | |
| 476 | zzzz | 100.000 | 0.000 | |
| 477 | u_have_no_chances | 100.000 | 0.000 | |
| 478 | Страдающие | 100.000 | 0.000 | |
| 479 | BugByte | 100.000 | 0.000 | |
| 480 | night_owls_pentresters | 100.000 | 0.000 | |
| 481 | DWY_YK | 100.000 | 0.000 | |
| 482 | IgelsCTF | 100.000 | 0.000 | |
| 483 | lurkal | 100.000 | 0.000 | |
| 484 | power_chan | 100.000 | 0.000 | |
| 485 | libpizza | 100.000 | 0.000 | |
| 486 | TheCyberMushrooms | 100.000 | 0.000 | |
| 487 | IKHVA | 100.000 | 0.000 | |
| 488 | bleum | 100.000 | 0.000 | |
| 489 | ZeroCoffee | 100.000 | 0.000 | |
| 490 | host_p | 100.000 | 0.000 | |
| 491 | InFoSisa | 100.000 | 0.000 | |
| 492 | disabled_co. | 100.000 | 0.000 | |
| 493 | BabyOilBoys | 100.000 | 0.000 | |
| 494 | xlep | 100.000 | 0.000 | |
| 495 | TDTI | 100.000 | 0.000 | |
