| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 114 | RSTCON 2025 CTF | 1161.0000 | 3.560 | |
| 1271 | NahamCon CTF 2025 | 150.0000 | 0.551 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1001 | PatriotCTF 2024 | 200.0000 | 0.380 | |
| 905 | osu!gaming CTF 2024 | 104.0000 | 0.307 | |
| 463 | LA CTF 2024 | 1264.0000 | 1.706 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 441 | Hackappatoi CTF '23 | 50.0000 | 0.211 | |
| 209 | BxMCTF 2023 | 337.0000 | 2.279 | |
| 175 | DEF CON CTF Qualifier 2023 | 35.0000 | 1.149 | |
| 181 | ICSJWG Spring 2023 | 905.0000 | 0.000 | |
| 62 | UMass CTF 2023 | 602.0000 | 3.545 | |
| 556 | KalmarCTF 2023 | 100.0000 | 0.192 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 205 | ASIS CTF Quals 2022 | 61.0000 | 1.856 | |
| 186 | CSAW CTF Qualification Round 2022 | 1094.0000 | 2.999 | |
| 590 | Hacker's Playground 2022 | 10.0000 | 0.102 | |
| 174 | T3N4CI0US CTF - Escape | 950.0000 | 1.336 | |
| 93 | Arab Security Cyber Wargames 2022 Qualifications | 1100.0000 | 2.702 | |
| 295 | MCH2022 CTF | 150.0000 | 0.000 | |
| 234 | BCACTF 3.0 | 825.0000 | 2.292 | |
| 288 | EZ CTF | Beginner Friendly | 1330.0000 | 0.000 | |
| 289 | ångstromCTF 2022 | 820.0000 | 9.841 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 75 | Dragon CTF 2021 | 277.0000 | 8.508 | |
| 449 | redpwnCTF 2021 | 925.0000 | 3.296 | |
| 586 | HeroCTF v3 | 30.0000 | 0.145 | |
| 180 | BlueHens CTF 2021 | 5.0000 | 0.137 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 341 | CyberYoddha CTF 2020 | 2125.0000 | 3.897 | |
| 112 | CONFidence CTF 2020 Finals | 22.0000 | 0.352 | |
| 643 | DawgCTF 2020 | 385.0000 | 0.849 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1463 | X-MAS CTF 2019 | 6.0000 | 0.024 | |
| 584 | Facebook CTF 2019 | 100.0000 | 0.149 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 332 | CODE BLUE CTF 2018 Quals | 38.0000 | 0.315 | |
| 206 | Pragyan CTF 2018 | 600.0000 | 1.433 | |
| 595 | TAMUctf 18 | 391.0000 | 1.516 | |
| 410 | EasyCTF IV | 800.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 307 | The 318br, DESEC and SucuriHC Capture The Flag (3DSCTF) | 94.0000 | 0.220 | |
| 222 | SEC-T CTF | 110.0000 | 0.878 | |
| 200 | Tokyo Westerns CTF 3rd 2017 | 123.0000 | 1.709 | |
| 199 | SHA2017 CTF | 400.0000 | 2.131 | |
| 272 | ASIS CTF Quals 2017 | 1.0000 | 0.146 | |
| 501 | AlexCTF | 340.0000 | 2.365 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 133 | The 318br, DESEC, and SucuriHC Capture The Flag (3DSCTF) | 700.0000 | 1.941 | |
| 245 | Juniors CTF 2016 | 200.0000 | 0.000 | |
| 520 | EKOPARTY CTF 2016 | 100.0000 | 0.929 | |
| 354 | h4ckc0n 2016 | 500.0000 | 2.459 | |
| 521 | IceCTF 2016 | 661.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 474 | HITCON CTF 2015 Quals | 0.0000 | 0.000 | |
| 1058 | CSAW CTF Qualification Round 2015 | 180.0000 | 1.087 | |
| 189 | BackdoorCTF 2015 | 10.0000 | 0.233 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 168 | 9447 Security Society CTF 2014 | 202.0000 | 1.337 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 36 | BackdoorCTF 2013 | 775.0000 | 4.618 | |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator