vuln lab| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 747 | Infobahn CTF 2025 | 100.0000 | 0.363 | |
| 778 | V1t CTF 2025 | 330.0000 | 0.813 | |
| 421 | DEADFACE CTF 2025 | 237.0000 | 0.930 | |
| 732 | osu!gaming CTF 2025 | 103.0000 | 0.322 | |
| 733 | QnQSec CTF 2025 | 50.0000 | 0.148 | |
| 484 | jailCTF 2025 | 50.0000 | 0.132 | |
| 820 | SunshineCTF 2025 | 44.0000 | 0.353 | |
| 634 | Iran Tech Olympics CTF 2025 | 23.0000 | 0.136 | |
| 780 | ImaginaryCTF 2025 | 400.0000 | 2.694 | |
| 313 | Nullcon Berlin HackIM 2025 CTF | 201.0000 | 0.883 | |
| 169 | Full Weak Engineer CTF 2025 | 1580.0000 | 3.177 | |
| 557 | Lexington Informatics Tournament CTF 2025 | 231.0000 | 2.390 | |
| 274 | BrunnerCTF 2025 | 1425.0000 | 1.596 | |
| 913 | SekaiCTF 2025 | 39.0000 | 0.428 | |
Team social media button generator