IN-0x0
🔐 IN-0x0
IN-0x0 is a competitive Capture The Flag (CTF) team representing India 🇮🇳 with a strong focus on precision, research-driven exploitation, and disciplined problem solving. We approach challenges with a methodical mindset—prioritizing clarity, reproducibility, and depth over noise.
Our core strengths include Web Exploitation, Cryptography, OSINT, Reverse Engineering, Binary Exploitation, and Digital Forensics. We value clean solutions, solid fundamentals, and continuous learning across both offensive and defensive security domains.
IN-0x0 competes with a long-term vision: to contribute meaningful research, produce high-quality writeups, and steadily earn recognition on the global CTF stage through consistency and technical excellence.
Minimal surface. Maximum depth.
| Name | Date |
|---|---|
| Srdnlen CTF 2026 Quals | Feb. 28, 2026, 6 p.m. |
| SECCON CTF 14 International Finals | Feb. 28, 2026, 1 a.m. |
| UniVsThreats 26 Quals CTF | Feb. 27, 2026, 8 a.m. |
| BearcatCTF 2026 - Setting Sail | Feb. 21, 2026, 5 p.m. |
| THJCC CTF 2026 | Feb. 21, 2026, midnight |
| Batman's Kitchen CTF 2026 | Feb. 20, 2026, 6:30 p.m. |
| TaipanByte’s Chart CTF | Feb. 14, 2026, 10 a.m. |
| 0xFUN CTF 2026 | Feb. 12, 2026, 6 p.m. |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 564 | DUCKERZ CTF 2026 | 100.0000 | 0.000* | |
| 252 | Nullcon Goa HackIM 2026 CTF | 182.0000 | 0.883 | |
| 704 | LA CTF 2026 | 245.0000 | 1.691 | |
| 286 | Pragyan CTF 2026 | 640.0000 | 0.000* | |
Team social media button generator