nbg| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 4223 | Cyber Apocalypse 2023: The Cursed Mission | 300.0000 | 0.307 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 301 | PatriotCTF | 50.0000 | 0.134 | |
| 477 | MHSCTF 2022 | 110.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 514 | X-MAS CTF 2021 Second Weekend | 15.0000 | 0.061 | |
| 170 | TsukuCTF 2021 | 100.0000 | 0.000 | |
| 418 | GrabCON CTF 2021 | 200.0000 | 0.000 | |
| 342 | Google Capture The Flag 2021 | 50.0000 | 1.052 | |
| 713 | Pwn2Win CTF 2021 | 50.0000 | 0.729 | |
| 114 | 3kCTF-2021 | 10.0000 | 0.241 | |
| 58 | OMH 2021 CTF | 154.0000 | 1.711 | |
| 172 | WPICTF 2021 | 150.0000 | 0.000 | |
| 297 | PlaidCTF 2021 | 1.0000 | 0.352 | |
| 303 | HackPack CTF 2021 | 101.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 814 | Hack-A-Sat Qualifiers | 16.0000 | 0.132 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 182 | watevrCTF 2019 | 162.0000 | 0.831 | |
| 1464 | X-MAS CTF 2019 | 6.0000 | 0.024 | |
| 395 | RCTF 2019 | 51.0000 | 0.251 | |
| 207 | TSG CTF | 100.0000 | 0.418 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 116 | DefCamp CTF Qualification 2018 | 150.0000 | 1.171 | |
| 364 | CSAW CTF Qualification Round 2018 | 376.0000 | 2.131 | |
| 458 | TokyoWesterns CTF 4th 2018 | 28.0000 | 0.572 | |
| 491 | CODE BLUE CTF 2018 Quals | 38.0000 | 0.291 | |
| 579 | CTFZone 2018 Quals | 1.0000 | 0.046 | |
| 222 | Meepwn CTF Quals 2018 | 200.0000 | 0.594 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 844 | SECCON 2017 Online CTF | 100.0000 | 0.504 | |
| 365 | bugs_bunny ctf 2k17 | 15.0000 | 0.118 | |
Team social media button generator