New_LucA| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 134 | DefCamp Capture the Flag (D-CTF) 2024 Quals | 352.0000 | 3.673 | |
| 117 | ASIS CTF Quals 2024 | 29.0000 | 0.875 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1450 | Facebook CTF 2019 | 1.0000 | 0.018 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 295 | DefCamp CTF Qualification 2017 | 5.0000 | 0.071 | |
| 389 | SHA2017 CTF | 100.0000 | 0.565 | |
| 129 | bugs_bunny ctf 2k17 | 555.0000 | 2.403 | |
| 168 | MeePwn CTF 1st 2017 | 101.0000 | 0.437 | |
| 286 | Google Capture The Flag 2017 (Quals) | 105.0000 | 0.491 | |
Overall rating place: 724 with 12.117 pts in 2013
Country place: 4
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 324 | Hack.lu CTF 2013 | 6.0000 | 0.310 | |
| 150 | Sharif University CTF 2013 | 100.0000 | 0.563 | |
| 722 | CSAW CTF Qualification Round 2013 | 650.0000 | 3.226 | |
| 176 | ASIS CTF Finals 2013 | 0.0000 | 0.000 | |
| 265 | DEF CON CTF Qualifier 2013 | 6.0000 | 7.540 | |
| 25 | h34dCTF 2013 | 150.0000 | 0.478 | |
Team social media button generator