co5m0s| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 190 | InCTF 2018 | 50.0000 | 0.190 | |
| 512 | Security Fest CTF | 51.0000 | 0.690 | |
| 790 | PlaidCTF 2018 | 1.0000 | 0.132 | |
| 655 | ASIS CTF Quals 2018 | 16.0000 | 0.234 | |
| 133 | BSidesSF CTF 2018 | 5.0000 | 0.000 | |
| 79 | Byte Bandits CTF 2018 | 71.0000 | 0.904 | |
| 757 | SunshineCTF 2018 | 1.0000 | 0.015 | |
| 417 | INS'hAck 2018 | 40.0000 | 0.211 | |
| 566 | 0CTF/TCTF 2018 Quals | 16.0000 | 0.201 | |
| 383 | Nuit du Hack CTF Quals 2018 | 1.0000 | 0.134 | |
| 763 | SwampCTF 2018 | 50.0000 | 0.140 | |
| 98 | b00t2root '18 | 26.0000 | 0.361 | |
| 1325 | EasyCTF IV | 210.0000 | 0.000 | |
Team social media button generator