Catbug| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1469 | IceCTF 2018 | 10.0000 | 0.060 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 446 | Block CTF 2017 | 150.0000 | 0.709 | |
| 326 | CSAW CTF Qualification Round 2017 | 451.0000 | 1.803 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 632 | CSAW CTF Qualification Round 2016 | 76.0000 | 0.395 | |
| 403 | IceCTF 2016 | 881.0000 | 0.000 | |
| 305 | Google Capture The Flag 2016 | 255.0000 | 1.261 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1121 | CSAW CTF Qualification Round 2015 | 130.0000 | 0.794 | |
| 215 | Boston Key Party CTF 2015 | 310.0000 | 3.165 | |
| 167 | Ghost in the Shellcode 2015 | 200.0000 | 3.414 | |
Overall rating place: 367 with 27.268 pts in 2014
Country place: 51
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 478 | 9447 Security Society CTF 2014 | 1.0000 | 0.068 | |
| 354 | CSAW CTF Qualification Round 2014 | 1260.0000 | 8.569 | |
| 121 | Boston Key Party CTF 2014 | 50.0000 | 1.046 | |
| 61 | Olympic CTF Sochi 2014 | 430.0000 | 5.898 | |
| 60 | Ghost in the Shellcode 2014 | 576.0000 | 11.686 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 427 | CSAW CTF Qualification Round 2013 | 1250.0000 | 6.191 | |
Team social media button generator