archercreat| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 685 | X-MAS CTF 2021 Second Weekend | 1.0000 | 0.035 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 157 | X-MAS CTF 2020 | 1047.0000 | 0.000 | |
| 809 | riceteacatpanda | 300.0000 | 0.227 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 157 | BambooFox CTF | 183.0000 | 0.000 | |
| 198 | Inferno CTF 2019 | 377.0000 | 2.127 | |
| 23 | UTC-CTF 2019 Teaser | 1337.0000 | 0.000 | |
| 252 | KipodAfterFree CTF 2019 | 15.0000 | 0.431 | |
| 307 | INS'hAck 2019 | 150.0000 | 0.955 | |
| 1295 | TAMUctf 19 | 427.0000 | 0.731 | |
| 148 | STEM CTF: Cyber Challenge 2019 | 50.0000 | 0.553 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 439 | X-MAS CTF 2018 | 151.0000 | 0.331 | |
| 348 | BSides Delhi CTF 2018 | 1.0000 | 0.078 | |
| 557 | CSAW CTF Qualification Round 2018 | 126.0000 | 0.740 | |
There is no registered members of this team. Click on "I'm in the team" - be the first.
| Event | Task | Action |
|---|---|---|
| X-MAS CTF 2020 | Vault [496] | read writeup |
| X-MAS CTF 2020 | Ransomware [498] | read writeup |
Team social media button generator