Fancy Deers| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 226 | DefCamp CTF Qualification 2019 | 2.0000 | 0.108 | |
| 432 | INS'hAck 2019 | 99.0000 | 0.635 | |
| 77 | YauzaCTF 2019 Quals | 310.0000 | 1.140 | |
| 370 | PlaidCTF 2019 | 11.0000 | 0.439 | |
| 244 | SwampCTF 2019 | 160.0000 | 0.510 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 373 | TUCTF 2018 | 1221.0000 | 3.110 | |
| 103 | Kaspersky Industrial CTF 2018 | 50.0000 | 0.371 | |
| 484 | RITSEC CTF 2018 | 311.0000 | 0.899 | |
| 255 | SECCON 2018 Online CTF | 246.0000 | 1.623 | |
| 194 | BSides Delhi CTF 2018 | 1.0000 | 0.135 | |
| 230 | HITCON CTF 2018 | 150.0000 | 2.200 | |
| 63 | Hackover CTF 2018 | 400.0000 | 2.061 | |
| 127 | Teaser Dragon CTF 2018 | 78.0000 | 1.065 | |
| 164 | DefCamp CTF Qualification 2018 | 55.0000 | 0.484 | |
| 167 | SEC-T CTF | 51.0000 | 0.702 | |
Team social media button generator