Overall rating place: 368 with 116.881 pts in 2025
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
525 | DownUnderCTF 2025 | 972.0000 | 7.728 | |
46 | Crypto CTF 2025 | 571.0000 | 10.397 | |
211 | L3akCTF 2025 | 918.0000 | 1.665 | |
110 | smileyCTF 2025 | 582.0000 | 3.855 | |
360 | D^3CTF 2025 | 200.0000 | 1.678 | |
32 | SAS CTF 2025 Quals | 710.0000 | 2.064 | |
129 | Midnight Sun CTF 2025 Quals | 144.0000 | 3.860 | |
136 | DamCTF 2025 | 1046.0000 | 8.471 | |
28 | Break the Syntax CTF 2025 | 3400.0000 | 18.891 | |
296 | UMDCTF 2025 | 968.0000 | 4.355 | |
157 | CTF@CIT 2025 | 11911.0000 | 8.091 | |
9 | b01lers CTF 2025 | 7865.0000 | 26.557 | |
59 | UMassCTF 2025 | 1487.0000 | 6.605 | |
47 | DEF CON CTF Qualifier 2025 | 306.0000 | 6.286 | |
104 | 1753CTF 2025 | 790.0000 | 7.934 | |
13 | squ1rrel CTF 2025 | 6653.0000 | 15.920 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
59 | PwnSec CTF 2024 | 685.0000 | 1.806 | |
76 | BlockCTF 2024 (Formerly SquareCTF) | 426.0000 | 6.766 | |
187 | N1CTF 2024 | 50.0000 | 1.390 | |
51 | HKCERT CTF 2024 (Qualifying Round) | 2760.0000 | 16.029 | |
131 | WMCTF2024 | 187.0000 | 2.146 | |
224 | DASCTF 2024 Summer Challenge | 400.0000 | 0.869 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
261 | N1CTF 2023 | 50.0000 | 1.246 | |
89 | D^3CTF 2023 | 208.0200 | 0.866 |
Overall rating place: 977 with 31.106 pts in 2021
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
53 | WMCTF 2021 | 374.0000 | 1.831 | |
223 | CyBRICS CTF 2021 | 100.0000 | 0.882 | |
795 | redpwnCTF 2021 | 533.0000 | 1.899 | |
37 | 0CTF/TCTF 2021 Quals | 1232.0000 | 13.951 | |
167 | Midnight Sun CTF 2021 Quals | 129.0000 | 1.555 | |
256 | ångstromCTF 2021 | 925.0000 | 6.899 | |
169 | Securinets CTF Quals 2021 | 50.0000 | 0.376 | |
648 | LINE CTF 2021 | 50.0000 | 0.202 | |
25 | D^3CTF 2021 | 1824.9700 | 3.510 | |
73 | 0x41414141 CTF | 5067.0000 | 0.000 |
Overall rating place: 952 with 26.387 pts in 2019
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
610 | N1CTF 2019 | 12.0000 | 0.082 | |
248 | TokyoWesterns CTF 5th 2019 | 141.0000 | 4.101 | |
107 | 0CTF/TCTF 2019 Quals | 233.0000 | 4.171 | |
297 | UCSB iCTF 2019 | 52.0000 | 18.033 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
73 | HCTF 2018 | 583.8100 | 1.704 | |
504 | HITCON CTF 2018 | 50.0000 | 0.786 | |
115 | *CTF 2018 | 132.0000 | 0.501 | |
448 | N1CTF 2018 | 42.0000 | 0.151 |
Team social media button generator