0xff0000| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 794 | DownUnderCTF 2021 (Online) | 700.0000 | 1.073 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 260 | Reply Cyber Security Challenge 2020 | 200.0000 | 1.724 | |
| 415 | DarkCTF | 938.0000 | 0.941 | |
| 552 | DownUnderCTF 2020 | 500.0000 | 0.920 | |
| 636 | redpwnCTF 2020 | 1415.0000 | 1.513 | |
| 145 | TAMUctf 2020 | 1953.0000 | 0.000 | |
| 252 | ångstromCTF 2020 | 1555.0000 | 9.325 | |
| 237 | Aero CTF 2020 | 100.0000 | 0.430 | |
| 61 | Pragyan CTF 2020 | 510.0000 | 4.335 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 335 | watevrCTF 2019 | 75.0000 | 0.396 | |
| 300 | OverTheWire Advent Bonanza 2019 | 154.0000 | 0.426 | |
| 34 | Square CTF 2019 | 2600.0000 | 8.989 | |
| 12 | Evlz CTF | 2327.0000 | 7.365 | |
Team social media button generator