mirani| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 712 | idekCTF 2024 | 100.0000 | 0.739 | |
| 767 | n00bzCTF 2024 | 400.0000 | 0.973 | |
| 686 | TFC CTF 2024 | 50.0000 | 0.235 | |
| 294 | corCTF 2024 | 110.0000 | 1.261 | |
| 717 | ImaginaryCTF 2024 | 600.0000 | 2.081 | |
| 898 | DownUnderCTF 2024 | 500.0000 | 2.956 | |
| 56 | The Hacker Conclave | 750.0000 | 7.865 | |
| 499 | Wani CTF 2024 | 603.0000 | 2.312 | |
| 119 | b01lers CTF 2024 | 1044.0000 | 2.197 | |
| 321 | TAMUctf 2024 | 100.0000 | 0.460 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 832 | DEADFACE CTF 2023 | 10.0000 | 0.073 | |
| 246 | TCP1P CTF 2023: First Step Beyond Nusantara | 300.0000 | 0.662 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 476 | b01lers CTF | 50.0000 | 0.476 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 363 | TMUCTF 2021 | 100.0000 | 0.191 | |
| 326 | ALLES! CTF 2021 | 104.0000 | 0.996 | |
| 319 | InCTF 2021 | 10.0000 | 0.251 | |
| 757 | redpwnCTF 2021 | 613.0000 | 2.179 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1173 | DawgCTF 2020 | 20.0000 | 0.062 | |
| 159 | AUCTF 2020 | 8897.0000 | 5.098 | |
| 217 | SuSeC CTF 2020 | 27.0000 | 0.340 | |
| 276 | b01lers CTF | 102.0000 | 0.434 | |
| 830 | UTCTF 2020 | 51.0000 | 0.071 | |
| 601 | riceteacatpanda | 505.0000 | 0.374 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 310 | BambooFox CTF | 68.0000 | 0.000 | |
| 335 | #kksctf open 2019 | 100.0000 | 0.235 | |
| 109 | Inferno CTF 2019 | 786.0000 | 4.405 | |
| 139 | UTC-CTF 2019 Teaser | 192.0000 | 0.000 | |
| 403 | watevrCTF 2019 | 52.0000 | 0.284 | |
| 729 | X-MAS CTF 2019 | 81.0000 | 0.129 | |
| 566 | TUCTF 2019 | 1067.0000 | 2.192 | |
| 375 | Rooters CTF | 20.0000 | 0.115 | |
| 275 | Syskron Security CTF 2019 | 521.0000 | 1.504 | |
| 182 | Balsn CTF 2019 | 106.0000 | 0.469 | |
| 356 | UUTCTF 2019 | 10.0000 | 0.108 | |
| 553 | ASIS CTF Quals 2019 | 11.0000 | 0.230 | |
| 1235 | ångstromCTF 2019 | 20.0000 | 0.103 | |
| 226 | WPICTF 2019 | 231.0000 | 0.775 | |
| 139 | SpamAndFlags Teaser 2019 | 10.0000 | 0.256 | |
Team social media button generator