PatanjaliHax| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 121 | Urmia CTF 2024 | 550.0000 | 1.890 | |
| 907 | CSAW CTF Qualification Round 2024 | 51.0000 | 0.198 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 351 | BCACTF 4.0 | 75.0000 | 0.527 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 123 | VishwaCTF 2022 | 3534.0000 | 3.685 | |
| 64 | Engineer CTF | 2891.0000 | 6.686 | |
| 115 | wtfctf 2022 | 400.0000 | 2.233 | |
| 301 | KnightCTF 2022 | 1050.0000 | 3.550 | |
Overall rating place: 266 with 101.321 pts in 2021
Country place: 19
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 50 | VeniVidiVici | 420.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 647 | watevrCTF 2019 | 21.0000 | 0.128 | |
| 721 | De1CTF 2019 | 28.0000 | 0.047 | |
| 661 | CyBRICS CTF Quals 2019 | 10.0000 | 0.105 | |
| 338 | HSCTF 6 | 2086.0000 | 2.838 | |
| 406 | Security Fest 2019 | 66.0000 | 0.424 | |
| 373 | TSG CTF | 100.0000 | 0.367 | |
| 115 | b00t2root '19 | 335.0000 | 1.297 | |
Team social media button generator