Invisible Shield| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 375 | Tokyo Westerns/MMA CTF 2nd 2016 | 80.0000 | 0.799 | |
| 170 | CTF(x) 2016 | 101.0000 | 0.000 | |
| 481 | IceCTF 2016 | 736.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 758 | HITCON CTF 2015 Quals | 0.0000 | 0.000 | |
| 236 | VolgaCTF 2015 Quals | 100.0000 | 0.477 | |
| 111 | Teaser CONFidence CTF 2015 | 100.0000 | 0.253 | |
| 413 | PlaidCTF 2015 | 1.0000 | 0.198 | |
| 301 | B-Sides Vancouver 2015 | 10.0000 | 0.035 | |
| 491 | Boston Key Party CTF 2015 | 85.0000 | 0.914 | |
Overall rating place: 955 with 8.900 pts in 2014
Country place: 26
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 109 | Codegate CTF Preliminary 2014 | 650.0000 | 8.900 | |
Team social media button generator