| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 4 | 1 | RubiyaLab | 189.585 | 8 | ||
| 54 | 2 | Team StellarFlare | 86.454 | 14 | ||
| 88 | 3 | ExMoK | 69.076 | 6 | ||
| 138 | 4 | 따따 | 51.080 | 1 | ||
| 160 | 5 | Dokgodai | 47.870 | 6 | ||
| 234 | 6 | CHONNAM NATIONAL UNIVERSITY | 38.768 | 9 | ||
| 329 | 7 | TeamH4C | 29.797 | 2 | ||
| 347 | 8 | CatN1p | 28.157 | 2 | ||
| 368 | 9 | TongDak | 26.722 | 2 | ||
| 384 | 10 | The Amazing Digital Orange! | 25.576 | 1 | ||
| 465 | 11 | G.H.O.S.T | 21.999 | 3 | ||
| 485 | 12 | SaturnX | 21.036 | 1 | ||
| 497 | 13 | o3o | 20.331 | 2 | ||
| 534 | 14 | our team name was stolen | 19.111 | 1 | ||
| 644 | 15 | CyKOR | 16.053 | 2 | ||
| 662 | 16 | Security First | 15.629 | 3 | ||
| 747 | 17 | Pe@kTeam | 13.668 | 2 | ||
| 874 | 18 | _DOBBY_IS_FREE_ | 12.026 | 2 | ||
| 890 | 19 | ssul | 11.772 | 4 | ||
999 teams total