pwnPHOfun| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 30 | BuckeyeCTF 2022 | 3255.0000 | 9.664 | |
Overall rating place: 567 with 57.324 pts in 2020
Country place: 10
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 900 | DownUnderCTF 2020 | 100.0000 | 0.202 | |
| 11 | Google Capture The Flag 2020 | 3361.0000 | 53.652 | |
| 1012 | HacktivityCon CTF | 200.0000 | 0.518 | |
| 267 | DEF CON CTF Qualifier 2020 | 200.0000 | 2.952 | |
Overall rating place: 64 with 264.059 pts in 2019
Country place: 1
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 29 | hxp 36C3 CTF | 1693.0000 | 10.886 | |
| 11 | HITCON CTF 2019 Final | 4225.5600 | 10.893 | |
| 9 | HITCON CTF 2019 Quals | 4805.0000 | 87.005 | |
| 5 | Balsn CTF 2019 | 5678.0000 | 22.764 | |
| 350 | PwnThyBytes CTF 2019 | 1.0000 | 0.075 | |
| 13 | Teaser Dragon CTF 2019 | 1525.0000 | 17.538 | |
| 33 | Real World CTF 2019 Quals | 382.0000 | 4.251 | |
| 66 | TokyoWesterns CTF 5th 2019 | 625.0000 | 17.914 | |
| 11 | WCTF 2019 ONLINE | 480.0000 | 0.656 | |
| 40 | Google Capture The Flag 2019 (Quals) | 1300.0000 | 29.308 | |
| 37 | Facebook CTF 2019 | 6026.0000 | 7.156 | |
| 5 | RCTF 2019 | 7425.0000 | 30.425 | |
| 23 | DEF CON CTF Qualifier 2019 | 1775.0000 | 30.169 | |
Team social media button generator