| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 261 | [DELAYED] CSAW CTF Qualification Round 2025 | 311.0000 | 0.678 | |
| 655 | Grey Cat The Flag 2025 | 100.0000 | 0.239 | |
| 329 | CTF@CIT 2025 | 5521.0000 | 3.752 | |
| 321 | ApoorvCTF 2025 | 273.0000 | 0.667 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 164 | Metared Argentina CERTUNLP 2024 | 300.0000 | 0.910 | |
| 1154 | AmateursCTF 2024 | 53.0000 | 0.114 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 291 | TsukuCTF 2023 | 200.0000 | 0.000 | |
| 517 | SunshineCTF 2023 | 101.0000 | 1.080 | |
| 1062 | DownUnderCTF 2023 | 225.0000 | 0.919 | |
| 1159 | Tenable CTF 2023 | 50.0000 | 0.192 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 2681 | Hack The Boo | 200.0000 | 0.991 | |
| 499 | 0CTF/TCTF 2022 | 18.0000 | 0.412 | |
| 643 | CakeCTF 2022 | 46.0000 | 0.000 | |
| 492 | Balsn CTF 2022 | 50.0000 | 0.660 | |
| 218 | UIUCTF 2022 | 200.0000 | 0.868 | |
| 172 | TFC CTF 2022 | 1114.0000 | 2.904 | |
| 529 | ångstromCTF 2022 | 420.0000 | 5.048 | |
| 3027 | NahamCon CTF 2022 | 100.0000 | 0.105 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1863 | Cyber Santa is Coming to Town | 600.0000 | 1.867 | |
| 1781 | Cyber Apocalypse 2021 | 625.0000 | 0.788 | |
| 748 | zer0pts CTF 2021 | 50.0000 | 0.268 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 233 | pbctf 2020 | 1.0000 | 0.111 | |
| 814 | Syskron Security CTF 2020 | 70.0000 | 0.307 | |
| 859 | Hacktober CTF | 120.0000 | 0.356 | |
| 648 | PlaidCTF 2020 | 1.0000 | 0.159 | |
| 809 | TG:HACK 2020 | 224.0000 | 0.517 | |
| 1338 | ångstromCTF 2020 | 65.0000 | 0.409 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 422 | KipodAfterFree CTF 2019 | 1.0000 | 0.081 | |
| 14531 | picoCTF 2019 | 100.0000 | 0.000 | |
| 530 | Real World CTF 2019 Quals | 34.0000 | 0.358 | |
| 1553 | Facebook CTF 2019 | 1.0000 | 0.017 | |
| 457 | Harekaze CTF 2019 | 10.0000 | 0.130 | |
| 434 | PlaidCTF 2019 | 11.0000 | 0.401 | |
| 229 | FireShell CTF 2019 | 180.0000 | 0.753 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 137 | TUCTF 2017 | 1076.0000 | 4.874 | |
| 1721 | Google Capture The Flag 2017 (Quals) | 50.0000 | 0.210 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 193 | No cON Name CTF Quals 2014 | 100.0000 | 0.831 | |
| 163 | backdoorCTF 2014 | 180.0000 | 1.853 | |
Team social media button generator