Curiosity| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 120 | Junior.Crypt.2025 CTF | 2146.0000 | 4.568 | |
| 101 | BCACTF 6.0 | 700.0000 | 7.058 | |
| 245 | N0PSctf | 700.0000 | 2.061 | |
| 483 | NahamCon CTF 2025 | 872.0000 | 3.066 | |
| 34 | CU school CTF 2025 | 1775.0000 | 0.000 | |
| 335 | PwnMe CTF Quals 2025 | 150.0000 | 0.459 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 16 | TU Delft CTF 2024 | 2364.0000 | 0.000 | |
| 667 | CSAW CTF Qualification Round 2024 | 150.0000 | 0.543 | |
| 149 | DownUnderCTF 2024 | 2234.0000 | 13.324 | |
| 402 | Wani CTF 2024 | 768.0000 | 2.943 | |
| 295 | NahamCon CTF 2024 | 1931.0000 | 4.028 | |
| 295 | BYUCTF 2024 | 1120.0000 | 2.389 | |
| 265 | TBTL CTF 2024 | 300.0000 | 1.629 | |
| 119 | Grey Cat The Flag 2024 Qualifiers | 971.0000 | 1.712 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 35 | HackPack CTF 2023 | 896.0000 | 10.490 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 28 | BSidesTLV 2022 CTF | 1300.0000 | 5.602 | |
| 49 | saarCTF 2022 | 8520.3710 | 6.595 | |
| 138 | 1337UP LIVE CTF | 994.0000 | 2.199 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 151 | HITCON CTF 2021 | 92.0000 | 1.840 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 348 | Dragon CTF 2020 | 42.0000 | 1.119 | |
| 222 | Syskron Security CTF 2020 | 920.0000 | 3.758 | |
| 1234 | Hack-A-Sat Qualifiers | 5.0000 | 0.052 | |
| 209 | zer0pts CTF 2020 | 200.0000 | 0.519 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 10 | STEM CTF: Cyber Challenge 2019 | 700.0000 | 7.866 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 468 | DEF CON CTF Qualifier 2018 | 101.0000 | 1.861 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 851 | CSAW CTF Qualification Round 2017 | 1.0000 | 0.033 | |
| 276 | DEF CON CTF Qualifier 2017 | 15.0000 | 0.608 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 341 | Google Capture The Flag 2016 | 205.0000 | 1.021 | |
Overall rating place: 521 with 16.607 pts in 2015
Country place: 36
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 586 | 9447 Security Society CTF 2015 | 1.0000 | 0.058 | |
| 58 | RuCTFE 2015 | 746977.3100 | 6.290 | |
| 218 | Defcamp CTF Qualification 2015 | 400.0000 | 0.905 | |
| 396 | CSAW CTF Qualification Round 2015 | 910.0000 | 5.407 | |
| 268 | DEF CON CTF Qualifier 2015 | 1.0000 | 1.915 | |
| 123 | ASIS CTF Quals 2015 | 251.0000 | 1.553 | |
| 229 | VolgaCTF 2015 Quals | 100.0000 | 0.479 | |
| 113 | Insomni'hack teaser 2015 | 0.0000 | 0.000 | |
Overall rating place: 263 with 39.137 pts in 2014
Country place: 38
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 443 | SECCON CTF 2014 Online Qualifications | 400.0000 | 1.462 | |
| 89 | ASIS CTF Finals 2014 | 500.0000 | 3.805 | |
| 186 | Sharif University CTF 2014 | 350.0000 | 1.959 | |
| 343 | CSAW CTF Qualification Round 2014 | 1260.0000 | 8.573 | |
| 88 | No cON Name CTF Quals 2014 | 800.0000 | 6.045 | |
| 272 | HITCON CTF 2014 | 138.0000 | 0.899 | |
| 36 | Pwnium CTF 2014 | 1886.0000 | 9.296 | |
| 260 | DEF CON CTF Qualifier 2014 | 2.0000 | 4.020 | |
| 52 | ASIS CTF Quals 2014 | 491.0000 | 3.077 | |
Team social media button generator