Thu, 08 May 2014, 14:30 UTC — Sat, 10 May 2014, 14:30 UTC
On-line
An ASIS CTF Quals event.
Format: Jeopardy 
Official URL: https://asisctf.com/
Event organizers
304 teams total
| Place | Team | CTF points | Rating points | |
|---|---|---|---|---|
| 1 | HITCON | 2641.000 | 30.000 | |
| 2 | mongo | 2291.000 | 20.512 | |
| 3 | blue-lotus | 2281.000 | 17.955 | |
| 4 | StratumAuhuur | 2066.000 | 15.484 | |
| 5 | dcua | 2041.000 | 14.592 | |
| 6 | SUSlo.PAS | 1631.000 | 11.764 | |
| 7 | 0x8F | 1456.000 | 10.412 | |
| 8 | !SpamAndHex | 1391.000 | 9.775 | |
| 9 | penthackon | 1381.000 | 9.510 | |
| 10 | L-Team | 1291.000 | 8.832 | |
| 11 | Singularity | 1266.000 | 8.554 | |
| 12 | hxp | 1231.000 | 8.242 | |
| 13 | w0pr | 1096.000 | 7.379 | |
| 14 | d | 1025.000 | 6.893 | |
| 15 | dul.ac | 1016.000 | 6.771 | |
| 16 | FluxFingers | 1016.000 | 6.708 | |
| 17 | Hexspeak | 991.000 | 6.511 | |
| 18 | 0ops | 981.000 | 6.405 | |
| 19 | du1iqvw | 976.000 | 6.333 | |
| 20 | dodododo | 966.000 | 6.237 | |
| 21 | Hexpresso | 941.000 | 6.059 | |
| 22 | ReallyNonamesFor | 936.000 | 5.998 | |
| 23 | s1i | 936.000 | 5.968 | |
| 24 | Geek | 916.000 | 5.828 | |
| 25 | Tasteless | 906.000 | 5.746 | |
| 26 | arch | 896.000 | 5.666 | |
| 27 | B2WAR | 891.000 | 5.616 | |
| 28 | Hacknam Style | 891.000 | 5.596 | |
| 29 | DSST | 891.000 | 5.578 | |
| 30 | botbie | 876.000 | 5.475 | |
| 31 | VXRL | 826.000 | 5.175 | |
| 32 | MMA | 806.000 | 5.047 | |
| 33 | BalalaikaCr3w | 796.000 | 4.976 | |
| 34 | SIGINT | 791.000 | 4.934 | |
| 35 | The_Cat_is_Numb | 781.000 | 4.864 | |
| 36 | Headump | 776.000 | 4.824 | |
| 37 | Rdot.org | 766.000 | 4.756 | |
| 38 | Dragon Sector | 746.000 | 4.632 | |
| 39 | lcmafia | 741.000 | 4.593 | |
| 40 | The one team | 710.000 | 4.408 | |
| 41 | Olaf | 706.000 | 4.376 | |
| 42 | ChocolateMakers | 670.000 | 4.163 | |
| 43 | Nightingale | 666.000 | 4.131 | |
| 44 | Vegan Zombies | 641.000 | 3.982 | |
| 45 | Deadhead | 641.000 | 3.974 | |
| 46 | Squareroots | 641.000 | 3.967 | |
| 47 | Baghali | 601.000 | 3.733 | |
| 48 | PistonsAreBoring | 566.000 | 3.527 | |
| 49 | NaVi | 561.000 | 3.492 | |
| 50 | 0x0 | 541.000 | 3.373 | |
| 51 | POS | 516.000 | 3.225 | |
| 52 | Curiosity | 491.000 | 3.077 | |
| 53 | XpR | 491.000 | 3.072 | |
| 54 | sh4d0w | 491.000 | 3.066 | |
| 55 | Destructive Voice | 481.000 | 3.005 | |
| 56 | Fox | 466.000 | 2.915 | |
| 57 | TeamRedAce | 466.000 | 2.910 | |
| 58 | Andervish | 461.000 | 2.877 | |
| 59 | Blue-Whale | 456.000 | 2.844 | |
| 60 | Snatch The Root | 456.000 | 2.840 | |
| 61 | TeamActionKaktu | 446.000 | 2.779 | |
| 62 | dalbo | 416.000 | 2.605 | |
| 63 | longlivebufferoverflows | 415.000 | 2.595 | |
| 64 | utopia | 406.000 | 2.540 | |
| 65 | CTF-infinit | 401.000 | 2.508 | |
| 66 | 6l0ry | 400.000 | 2.499 | |
| 67 | rentjong | 396.000 | 2.473 | |
| 68 | Entrance | 395.000 | 2.464 | |
| 69 | vn6788 | 391.000 | 2.438 | |
| 70 | IamLegion | 391.000 | 2.435 | |
| 71 | ByCode | 386.000 | 2.404 | |
| 72 | bono | 381.000 | 2.372 | |
| 73 | Hardc0de | 371.000 | 2.313 | |
| 74 | Follow the Sun | 341.000 | 2.139 | |
| 75 | Honeypot | 331.000 | 2.080 | |
| 76 | DrOptix | 326.000 | 2.049 | |
| 77 | 0xdeadbeef | 321.000 | 2.018 | |
| 78 | psuje | 306.000 | 1.930 | |
| 79 | Beagle Harrier | 306.000 | 1.928 | |
| 80 | PoisonedBytes | 300.000 | 1.891 | |
| 81 | Plaid Parliament of Pwning | 300.000 | 1.889 | |
| 82 | carepackage | 286.000 | 1.807 | |
| 83 | Disgrace | 270.000 | 1.714 | |
| 84 | cscukunofficial | 256.000 | 1.633 | |
| 85 | place your ad here | 256.000 | 1.630 | |
| 86 | Ghost-Warrior | 256.000 | 1.628 | |
| 87 | ClusterFrack | 250.000 | 1.592 | |
| 88 | hime14 | 246.000 | 1.568 | |
| 89 | p4 | 246.000 | 1.566 | |
| 90 | vuls | 246.000 | 1.564 | |
| 91 | 1338-offbyone | 241.000 | 1.534 | |
| 92 | nucl3u5 | 241.000 | 1.532 | |
| 93 | MTKOM | 241.000 | 1.530 | |
| 94 | SockeT | 241.000 | 1.528 | |
| 95 | CLGT | 241.000 | 1.527 | |
| 96 | lammer-parvaran | 231.000 | 1.468 | |
| 97 | WeAreScientists | 231.000 | 1.467 | |
| 98 | ArrBas | 231.000 | 1.465 | |
| 99 | rebbok | 231.000 | 1.464 | |
| 100 | mau5 | 231.000 | 1.462 | |
| 101 | SabertoothGanes | 231.000 | 1.461 | |
| 102 | T-RaperzyZnadWi | 231.000 | 1.459 | |
| 103 | NIS | 231.000 | 1.458 | |
| 104 | Andalusia | 231.000 | 1.456 | |
| 105 | Eindbazen | 231.000 | 1.455 | |
| 106 | Pasargad | 231.000 | 1.454 | |
| 107 | HackinBless | 221.000 | 1.395 | |
| 108 | vdar | 221.000 | 1.394 | |
| 109 | 0x1337 | 221.000 | 1.393 | |
| 110 | snake | 206.000 | 1.306 | |
| 111 | donabe | 201.000 | 1.277 | |
| 112 | wasamusume | 200.000 | 1.270 | |
| 113 | SlipSurRoulette | 181.000 | 1.161 | |
| 114 | NSL | 181.000 | 1.160 | |
| 115 | AfkeSix | 181.000 | 1.158 | |
| 116 | SDSLabs | 181.000 | 1.157 | |
| 117 | HackerDom | 181.000 | 1.156 | |
| 118 | Pax.Mac_Team | 171.000 | 1.098 | |
| 119 | spectacular_rac | 171.000 | 1.097 | |
| 120 | okudo3 | 171.000 | 1.096 | |
| 121 | backzogtum | 166.000 | 1.067 | |
| 122 | Hash Slinging Hackers | 165.000 | 1.060 | |
| 123 | nonbei | 161.000 | 1.036 | |
| 124 | some_usual_team | 160.000 | 1.030 | |
| 125 | MojoMaster | 156.000 | 1.006 | |
| 126 | ZenSecurity | 156.000 | 1.005 | |
| 127 | ZAP | 151.000 | 0.976 | |
| 128 | Dallas-pony | 151.000 | 0.975 | |
| 129 | empoly | 151.000 | 0.974 | |
| 130 | Mogul | 151.000 | 0.973 | |
| 132 | hmrb | 150.000 | 0.966 | |
| 133 | admintest | 150.000 | 0.965 | |
| 134 | tuat_mcc | 150.000 | 0.964 | |
| 135 | RooterX | 120.000 | 0.793 | |
| 136 | SomeAssemblyReq | 106.000 | 0.712 | |
| 137 | BinaryBandits | 106.000 | 0.712 | |
| 138 | Hiruma | 101.000 | 0.682 | |
| 139 | .elite | 91.000 | 0.625 | |
| 140 | MEH | 91.000 | 0.624 | |
| 141 | Knightsec | 91.000 | 0.623 | |
| 142 | testteamname | 91.000 | 0.622 | |
| 143 | not-a-team | 91.000 | 0.622 | |
| 144 | bkitsec | 91.000 | 0.621 | |
| 145 | 404 | 91.000 | 0.620 | |
| 146 | Brooklynt_Overf | 91.000 | 0.620 | |
| 147 | 0x3004 | 91.000 | 0.619 | |
| 148 | Hopjesvla | 91.000 | 0.618 | |
| 149 | hossein | 81.000 | 0.561 | |
| 150 | p03p0wn | 81.000 | 0.560 | |
| 151 | XVHHV | 81.000 | 0.559 | |
| 152 | Tuts.Mobe | 81.000 | 0.559 | |
| 153 | StandAloneCompl | 81.000 | 0.558 | |
| 154 | Glider Swirley | 81.000 | 0.557 | |
| 155 | The_Individual_ | 81.000 | 0.557 | |
| 156 | 0x383D3D44 | 80.000 | 0.551 | |
| 157 | letsgolayer7 | 76.000 | 0.527 | |
| 158 | my_team | 76.000 | 0.527 | |
| 159 | CSFC | 71.000 | 0.498 | |
| 160 | FenixTassadar | 71.000 | 0.497 | |
| 161 | hst.tw | 71.000 | 0.496 | |
| 162 | SandVision | 71.000 | 0.496 | |
| 163 | 0x5f3759df | 71.000 | 0.495 | |
| 164 | Good Work | 71.000 | 0.495 | |
| 165 | weareplaying | 71.000 | 0.494 | |
| 166 | alt | 71.000 | 0.494 | |
| 167 | ekalavya | 70.000 | 0.487 | |
| 168 | r00t | 70.000 | 0.487 | |
| 169 | 0xFFFFFFFF | 70.000 | 0.486 | |
| 170 | angel_killah | 51.000 | 0.378 | |
| 171 | CDCM | 51.000 | 0.377 | |
| 172 | SAba | 51.000 | 0.377 | |
| 173 | A. | 51.000 | 0.376 | |
| 174 | YetAnotherTeam | 51.000 | 0.376 | |
| 175 | webprog | 51.000 | 0.375 | |
| 176 | OnWiRe | 51.000 | 0.375 | |
| 177 | MSP | 51.000 | 0.374 | |
| 178 | RaZy | 51.000 | 0.374 | |
| 179 | ACME Pharmaceuticals | 51.000 | 0.373 | |
| 180 | Yozik | 51.000 | 0.373 | |
| 181 | Team_nanerpwn | 51.000 | 0.373 | |
| 182 | Flatl1ners | 51.000 | 0.372 | |
| 183 | Inception | 50.000 | 0.366 | |
| 184 | heman | 50.000 | 0.366 | |
| 185 | NOPS | 50.000 | 0.365 | |
| 186 | VPupkin | 50.000 | 0.365 | |
| 187 | freak | 50.000 | 0.364 | |
| 188 | HaXorBE | 50.000 | 0.364 | |
| 189 | ECX Inc. | 41.000 | 0.312 | |
| 190 | h1dd3n | 41.000 | 0.312 | |
| 191 | marcsuxxxxxxx | 31.000 | 0.255 | |
| 192 | UnknownGrey | 31.000 | 0.254 | |
| 193 | IranCyberNews | 31.000 | 0.254 | |
| 194 | HM_DH | 31.000 | 0.253 | |
| 195 | qwertyuiop | 31.000 | 0.253 | |
| 196 | knights | 31.000 | 0.253 | |
| 197 | Arsh | 31.000 | 0.252 | |
| 198 | godsavethezerod | 30.000 | 0.246 | |
| 199 | S.A | 21.000 | 0.195 | |
| 200 | PiggyBird | 21.000 | 0.194 | |
| 201 | SpySheriff | 21.000 | 0.194 | |
| 202 | xnosuchteam | 21.000 | 0.194 | |
| 203 | Brizz | 21.000 | 0.193 | |
| 204 | test | 21.000 | 0.193 | |
| 205 | Snow_Niggers | 21.000 | 0.192 | |
| 206 | invincible | 21.000 | 0.192 | |
| 207 | TESTTEAMPLEASEI | 20.000 | 0.186 | |
| 208 | Ocelot | 20.000 | 0.186 | |
| 209 | dwall | 20.000 | 0.185 | |
| 210 | greenone | 20.000 | 0.185 | |
| 211 | PeaceMaker | 20.000 | 0.185 | |
| 212 | Sec_Lolz | 20.000 | 0.184 | |
| 213 | DegradOS | 20.000 | 0.184 | |
| 214 | bit_bashers | 20.000 | 0.184 | |
| 215 | JNCK | 20.000 | 0.183 | |
| 216 | May | 20.000 | 0.183 | |
| 217 | SoloMidPlz | 20.000 | 0.183 | |
| 218 | Flagger | 11.000 | 0.131 | |
| 219 | 2mr | 11.000 | 0.131 | |
| 220 | SpaceNote | 11.000 | 0.131 | |
| 221 | Eagles | 11.000 | 0.130 | |
| 222 | burnaccount | 11.000 | 0.130 | |
| 223 | ReSecurity | 11.000 | 0.130 | |
| 224 | Hathackers | 11.000 | 0.129 | |
| 225 | NarwhalRevEng | 11.000 | 0.129 | |
| 226 | bigboss | 10.000 | 0.123 | |
| 227 | PorcScanner | 10.000 | 0.123 | |
| 228 | EquestriaGirls | 10.000 | 0.123 | |
| 229 | mulmul | 1.000 | 0.071 | |
| 230 | proton | 1.000 | 0.071 | |
| 231 | nightshade | 1.000 | 0.071 | |
| 232 | fefjezo | 1.000 | 0.070 | |
| 233 | ESCAMENOSFLAU | 1.000 | 0.070 | |
| 234 | KITCTF | 1.000 | 0.070 | |
| 235 | have_fun | 1.000 | 0.070 | |
| 236 | UnKn0wn | 1.000 | 0.069 | |
| 237 | Guard | 1.000 | 0.069 | |
| 238 | has_NOTHING_tod | 1.000 | 0.069 | |
| 239 | HighFive | 1.000 | 0.068 | |
| 240 | not_w | 1.000 | 0.068 | |
| 241 | pashmaki | 1.000 | 0.068 | |
| 242 | Crim3RZ | 1.000 | 0.068 | |
| 243 | asdf | 1.000 | 0.067 | |
| 244 | Mindthespam | 1.000 | 0.067 | |
| 245 | haker500 | 1.000 | 0.067 | |
| 246 | MR.A | 1.000 | 0.067 | |
| 247 | PentL@BS | 1.000 | 0.066 | |
| 248 | joe999 | 1.000 | 0.066 | |
| 249 | Miran | 1.000 | 0.066 | |
| 250 | Hackgyver | 1.000 | 0.066 | |
| 251 | richelie | 1.000 | 0.065 | |
| 252 | Daemon | 1.000 | 0.065 | |
| 253 | Albatros | 1.000 | 0.065 | |
| 254 | iransec | 1.000 | 0.065 | |
| 255 | LeaveRet | 1.000 | 0.065 | |
| 256 | Alphard | 1.000 | 0.064 | |
| 257 | AccessofKnight | 1.000 | 0.064 | |
| 258 | spb_ru | 1.000 | 0.064 | |
| 259 | ITN. | 1.000 | 0.064 | |
| 260 | sdhs_root | 1.000 | 0.063 | |
| 261 | alias | 1.000 | 0.063 | |
| 262 | tak | 1.000 | 0.063 | |
| 263 | Security | 1.000 | 0.063 | |
| 264 | Kamran | 1.000 | 0.062 | |
| 265 | mirakuru | 1.000 | 0.062 | |
| 266 | Toxic Bandits | 1.000 | 0.062 | |
| 267 | km4sutr4 | 1.000 | 0.062 | |
| 268 | _trois_petits_ | 1.000 | 0.062 | |
| 269 | Cleaverbot | 1.000 | 0.061 | |
| 270 | Tr00pers | 1.000 | 0.061 | |
| 271 | redredred | 1.000 | 0.061 | |
| 272 | EpsilonDelta | 1.000 | 0.061 | |
| 273 | p404 | 1.000 | 0.061 | |
| 274 | ttt2 | 1.000 | 0.060 | |
| 275 | BlackRat | 1.000 | 0.060 | |
| 276 | b1n4ry4rms | 1.000 | 0.060 | |
| 277 | KiFastSystemCal | 1.000 | 0.060 | |
| 278 | Ga_CTF | 1.000 | 0.060 | |
| 279 | spoon | 1.000 | 0.059 | |
| 280 | Anonymouse | 1.000 | 0.059 | |
| 281 | L.T | 1.000 | 0.059 | |
| 282 | MyLittleEuler | 1.000 | 0.059 | |
| 283 | F4NT0M | 1.000 | 0.059 | |
| 284 | tec | 1.000 | 0.058 | |
| 285 | 0x3a | 1.000 | 0.058 | |
| 286 | unreadable_old | 1.000 | 0.058 | |
| 287 | Amphibian | 1.000 | 0.058 | |
| 288 | TheDHARMAInitia | 1.000 | 0.058 | |
| 289 | udon | 1.000 | 0.058 | |
| 290 | ONE_GUY_TEAM | 1.000 | 0.057 | |
| 291 | tester1 | 1.000 | 0.057 | |
| 292 | Lost_in_Security | 1.000 | 0.057 | |
| 293 | N0p | 1.000 | 0.057 | |
| 294 | BadCat | 1.000 | 0.057 | |
| 295 | Ymszr | 1.000 | 0.057 | |
| 296 | w3ponzi | 1.000 | 0.056 | |
| 297 | GreatEvent | 1.000 | 0.056 | |
| 298 | aethershell | 1.000 | 0.056 | |
| 299 | Calm_Robots | 1.000 | 0.056 | |
| 300 | 275o | 1.000 | 0.056 | |
| 301 | gyoiler | 1.000 | 0.056 | |
| 302 | @egis | 1.000 | 0.055 | |
| 303 | Kontrakanilegal | 1.000 | 0.055 | |
| 304 | Conz | 1.000 | 0.028 | |
| 305 | AnS | 1.000 | 0.027 | |
Why does it start on Thursday? Thursday and also Friday are working days. It would be much better if it would start on Friday afternoon and end on Sunday afternoon. (Also in Hungary that Saturday also a working day, but that's our problem...)
@K T, hi
In our country Saturday and Sunday are both working day, because of that we manage to have a free day for people that their weekend starts from Friday and a whole free day for us too,
hope u can manage to participate and have a great time.
Stego is too unobvious to solve.