| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 251 | in23canation | 46.893 | 1 | ||
| 252 | SUNYITWildNetcats | 46.743 | 1 | ||
| 253 | mochigoma | 46.693 | 6 | ||
| 254 | MiSec | 46.514 | 8 | ||
| 255 | DataMiners | 46.302 | 1 | ||
| 256 | 4tochka | 46.302 | 3 | ||
| 257 | hehe | 46.217 | 1 | ||
| 258 | VALIS | 46.190 | 4 | ||
| 259 | Kaizen | 46.158 | 4 | ||
| 260 | Waterzooi | 46.143 | 1 | ||
| 261 | scsc | 46.127 | 1 | ||
| 262 | TeamSploitz | 46.043 | 1 | ||
| 263 | Pwnlandia | 45.974 | 1 | ||
| 264 | FooBar5 | 45.822 | 2 | ||
| 265 | s3cure_bi0s | 45.771 | 1 | ||
| 266 | Aquarium | 45.561 | 4 | ||
| 267 | Slugs | 45.460 | 1 | ||
| 268 | heyvan | 45.411 | 1 | ||
| 269 | WeJustUseMetasploit | 45.374 | 1 | ||
| 270 | SSRCSUPER | 45.265 | 1 | ||
| 271 | B1g0range | 45.067 | 1 | ||
| 272 | VIkings | 45.031 | 1 | ||
| 273 | FatihSec | 44.973 | 1 | ||
| 274 | LongBlueLine | 44.940 | 1 | ||
| 275 | _Joker_ | 44.876 | 1 | ||
| 276 | Vegan Zombies | 44.784 | 5 | ||
| 277 | HappyBacking | 44.588 | 5 | ||
| 278 | dj | 44.444 | 4 | ||
| 279 | w3b0n3s | 44.374 | 4 | ||
| 280 | TESTTEAMPLEASEIGNORE | 44.366 | 2 | ||
| 281 | NS-TRT | 44.281 | 4 | ||
| 282 | rentjong | 44.252 | 2 | ||
| 283 | Sheepfish | 44.188 | 1 | ||
| 284 | M.I.S.T. | 44.047 | 3 | ||
| 285 | Super Mega Awesome Cyber Team Go | 43.729 | 1 | ||
| 286 | Pwnladin | 43.588 | 2 | ||
| 288 | Ulm Security Sparrows | 43.405 | 2 | ||
| 289 | BitSmugglers | 42.868 | 1 | ||
| 290 | clubbingbabyseals | 42.713 | 4 | ||
| 291 | Demacia | 42.637 | 4 | ||
| 292 | hellokitty | 42.369 | 3 | ||
| 293 | SESI | 42.193 | 4 | ||
| 294 | VenimusVidimusPwnimus | 42.172 | 1 | ||
| 295 | w33t34m | 42.159 | 2 | ||
| 296 | BitBlaze | 41.486 | 2 | ||
| 297 | Sandbox | 41.452 | 9 | ||
| 298 | pr00t | 41.365 | 1 | ||
| 299 | Strawhats | 40.994 | 2 | ||
| 300 | 0dayETSploit | 40.789 | 1 | ||
| 301 | Keysec | 40.622 | 5 | ||
997 teams total