Academic team Swinburne University
Website: scsc.io
Twitter: SwinburneCyber
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
885 | PatriotCTF 2024 | 300.0000 | 0.558 | |
250 | RSTCON 2024 CTF (Online/Hybrid) | 250.0000 | 0.844 | |
719 | SekaiCTF 2024 | 39.0000 | 0.304 | |
429 | idekCTF 2024 | 200.0000 | 1.460 | |
210 | CrewCTF 2024 | 100.0000 | 0.414 | |
292 | DownUnderCTF 2024 | 1595.0000 | 9.420 | |
234 | DEF CON CTF Qualifier 2024 | 1.0000 | 0.350 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
255 | DownUnderCTF 2023 | 1715.0000 | 6.853 | |
382 | HeroCTF v5 | 160.0000 | 0.356 |
Overall rating place: 973 with 39.296 pts in 2022
Country place: 17
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
21 | DownUnderCTF 2022 (Online) | 7337.0000 | 15.726 | |
639 | SHELLCTF 2022 | 315.0000 | 1.295 | |
153 | UIUCTF 2022 | 301.0000 | 1.294 | |
262 | ångstromCTF 2022 | 890.0000 | 10.685 | |
28 | CUCTF 1.0 | 1510.0000 | 10.242 | |
532 | DiceCTF 2022 | 2.0000 | 0.054 |
Overall rating place: 489 with 60.368 pts in 2021
Country place: 10
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
18 | DownUnderCTF 2021 (Online) | 6287.0000 | 10.717 | |
84 | PBjar CTF '21 | 3326.0000 | 0.000 | |
205 | CSAW CTF Qualification Round 2021 | 1330.0000 | 0.000 | |
115 | ALLES! CTF 2021 | 357.0000 | 3.353 | |
475 | corCTF 2021 | 306.0000 | 0.609 | |
222 | UIUCTF 2021 | 405.0000 | 0.982 | |
475 | CyBRICS CTF 2021 | 50.0000 | 0.436 | |
315 | redpwnCTF 2021 | 1151.0000 | 4.115 | |
98 | CyberThreatForce CTF | 2021 | 560.0000 | 0.000 | |
411 | WeCTF 2021 | 10.0000 | 0.000 | |
1133 | HSCTF 8 | 100.0000 | 0.158 | |
77 | ångstromCTF 2021 | 2195.0000 | 16.543 | |
35 | LINE CTF 2021 | 250.0000 | 1.505 | |
26 | UTCTF 2021 | 21318.0000 | 21.950 |
Overall rating place: 687 with 48.947 pts in 2020
Country place: 10
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
51 | Brixel CTF winter edition | 615.0000 | 0.000 | |
76 | DarkCTF | 6552.0000 | 6.489 | |
22 | DownUnderCTF 2020 | 5427.0000 | 10.617 | |
494 | CSAW CTF Qualification Round 2020 | 105.0000 | 1.526 | |
98 | FwordCTF 2020 | 2259.0000 | 3.137 | |
151 | InCTF 2020 | 300.0000 | 1.152 | |
189 | csictf 2020 | 4477.0000 | 4.791 | |
55 | UIUCTF 2020 | 760.0000 | 2.328 | |
65 | rgbCTF 2020 | 4777.0000 | 5.279 | |
206 | TSG CTF 2020 | 50.0000 | 0.361 | |
302 | ASIS CTF Quals 2020 | 20.0000 | 0.483 | |
364 | redpwnCTF 2020 | 2809.0000 | 2.995 | |
146 | Houseplant CTF 2020 | 6065.0000 | 4.410 | |
322 | ångstromCTF 2020 | 1230.0000 | 7.375 |
Overall rating place: 921 with 9.258 pts in 2014
Country place: 8
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
306 | CSAW CTF Qualification Round 2014 | 1360.0000 | 9.258 |
Overall rating place: 261 with 46.127 pts in 2013
Country place: 2
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
28 | UCSB iCTF 2013 | 4221.0000 | 46.127 |
Team social media button generator