Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
6 | 1 | dcua | 917.887 | 55 | ||
274 | 2 | JohnDoe | 37.136 | 10 | ||
312 | 3 | REU | 32.284 | 17 | ||
543 | 4 | omw2syg | 15.515 | 8 | ||
697 | 5 | Cybrosis | 11.615 | 9 | ||
3943 | 6 | v3gs | 0.913 | 1 | ||
4108 | 7 | 3a4et.ua | 0.770 | 1 | ||
4782 | 8 | mytim | 0.430 | 1 | ||
5021 | 9 | kazan71p | 0.357 | 2 | ||
6076 | 10 | 44uN | 0.158 | 1 |
7272 teams total