Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
281 | 1 | SYNN3R | 78.163 | 6 | ||
307 | 2 | Bender | 72.110 | 24 | ||
409 | 3 | tyulpan | 57.491 | 24 | ||
733 | 4 | ballon | 34.120 | 9 | ||
1536 | 5 | orbital | 15.662 | 5 | ||
1685 | 6 | _0x90_ | 14.351 | 7 | ||
2015 | 7 | dcua | 12.063 | 11 | ||
2440 | 8 | Havanas.Mensch | 9.909 | 10 | ||
2839 | 9 | DC8044 | 8.352 | 5 | ||
4422 | 10 | Stout Boys | 5.022 | 3 | ||
4554 | 11 | FireFly | 4.818 | 3 | ||
4711 | 12 | Bandera's geniuses | 4.597 | 6 | ||
5114 | 13 | PortSwingers | 4.148 | 2 | ||
5918 | 14 | BoZoN | 3.430 | 3 | ||
6578 | 15 | danylokos | 2.963 | 1 | ||
7638 | 16 | tmp | 2.352 | 9 | ||
8647 | 17 | Karpaty | 1.926 | 2 | ||
9457 | 18 | zarekoto | 1.605 | 4 | ||
10173 | 19 | Bravest Warriors | 1.411 | 5 | ||
12535 | 20 | JohnDoe | 0.894 | 3 | ||
21515 | 21 | ssshadow | 0.144 | 2 |
24996 teams total