| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 151 | AUTOEXEC.BAT | 256.981 | 19 | ||
| 152 | Sanrioholic | 252.458 | 30 | ||
| 153 | Hack-trickers | 251.777 | 19 | ||
| 154 | VN_MSEC | 251.490 | 17 | ||
| 155 | Underr00ted | 251.225 | 9 | ||
| 156 | fun88337766 | 248.377 | 25 | ||
| 157 | HasHash | 248.232 | 29 | ||
| 158 | Safe Hex Only | 247.629 | 17 | ||
| 159 | DCBA | 245.605 | 23 | ||
| 160 | SU | 239.230 | 15 | ||
| 161 | justCatTheFish | 238.669 | 7 | ||
| 162 | Flagsomnia | 237.469 | 18 | ||
| 163 | husor | 237.088 | 26 | ||
| 164 | KR-X | 237.079 | 7 | ||
| 165 | Fermion | 236.958 | 9 | ||
| 166 | dcua | 236.015 | 22 | ||
| 167 | EQST | 235.939 | 3 | ||
| 168 | borjmz | 235.142 | 12 | ||
| 169 | NoENV | 234.479 | 29 | ||
| 170 | nopping on heavens door | 234.409 | 10 | ||
| 171 | Aju speed | 234.202 | 13 | ||
| 172 | Imp0ster56 | 231.583 | 33 | ||
| 173 | STT | 231.154 | 10 | ||
| 174 | JAGIC | 230.075 | 15 | ||
| 175 | Caplag | 229.352 | 29 | ||
| 176 | organizers | 228.013 | 10 | ||
| 177 | CyberRookie | 227.622 | 29 | ||
| 178 | valgrind | 224.754 | 12 | ||
| 179 | k3rnel gh0sts | 223.074 | 17 | ||
| 180 | BlitzHack | 222.698 | 38 | ||
| 181 | 0xReqs | 222.385 | 9 | ||
| 182 | ZeroTrust | 221.973 | 29 | ||
| 183 | GR3B0M4 | 220.294 | 10 | ||
| 184 | HackCompetitiveProgramming | 218.345 | 25 | ||
| 185 | HKUSTFirebird | 217.895 | 8 | ||
| 186 | More Smoked Leet Chicken | 217.343 | 5 | ||
| 187 | p1k4_squ4d | 217.217 | 17 | ||
| 188 | Cremit | 216.923 | 9 | ||
| 189 | TryN3rr0r | 215.089 | 12 | ||
| 190 | LosFuzzys | 214.117 | 15 | ||
| 191 | libbabel.so | 213.482 | 27 | ||
| 192 | Les Handicapés | 212.792 | 14 | ||
| 193 | fTerryDavis | 211.335 | 14 | ||
| 194 | thehackerscrew | 210.609 | 10 | ||
| 195 | ResetSec | 210.063 | 12 | ||
| 196 | ハッカーかずの部屋 / Hacker Kaz's Room | 209.389 | 9 | ||
| 197 | W4terDr0p | 208.189 | 13 | ||
| 198 | young (coo) | 207.933 | 6 | ||
| 199 | 0xN1umb | 206.891 | 20 | ||
| 200 | L.A.R.P. | 205.426 | 8 | ||
999 teams total