| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 1 | 1 | TeamH4C | 1005.106 | 32 | ||
| 2 | 2 | RubiyaLab | 879.148 | 30 | ||
| 17 | 3 | 따따 | 485.669 | 8 | ||
| 60 | 4 | Team StellarFlare | 380.061 | 42 | ||
| 81 | 5 | ExMoK | 348.672 | 20 | ||
| 102 | 6 | FOBO | 322.517 | 26 | ||
| 104 | 7 | SaturnX | 318.372 | 8 | ||
| 118 | 8 | D0kdo | 295.760 | 5 | ||
| 123 | 9 | 299 | 289.148 | 9 | ||
| 163 | 10 | KR-X | 237.079 | 6 | ||
| 165 | 11 | EQST | 235.939 | 3 | ||
| 170 | 12 | Aju speed | 234.202 | 13 | ||
| 187 | 13 | Cremit | 216.923 | 9 | ||
| 201 | 14 | CatN1p | 204.737 | 9 | ||
| 203 | 15 | Dokgodai | 202.073 | 14 | ||
| 212 | 16 | Jinddabi's | 196.077 | 2 | ||
| 228 | 17 | CyKOR | 189.787 | 11 | ||
| 234 | 18 | NiceTop | 187.000 | 15 | ||
| 280 | 19 | DDING | 163.289 | 3 | ||
| 296 | 20 | The Amazing Digital Orange! | 156.624 | 3 | ||
| 331 | 21 | youngdu | 145.568 | 5 | ||
| 338 | 22 | SINE | 143.713 | 12 | ||
| 340 | 23 | PLUS | 142.426 | 11 | ||
| 363 | 24 | o3o | 133.219 | 9 | ||
| 391 | 25 | DoUknowKimcHi | 126.333 | 6 | ||
| 396 | 26 | CODEGATE | 124.000 | 1 | ||
| 397 | 27 | ?¿? | 123.103 | 11 | ||
| 541 | 28 | CHONNAM NATIONAL UNIVERSITY | 87.215 | 14 | ||
| 587 | 29 | cold fusion | 79.379 | 1 | ||
| 628 | 30 | ss | 74.616 | 5 | ||
| 691 | 31 | ST3P | 67.838 | 3 | ||
| 809 | 32 | SngIFS | 58.097 | 7 | ||
| 839 | 33 | GYG | 55.582 | 1 | ||
| 900 | 34 | MJSEC | 51.591 | 2 | ||
| 910 | 35 | Null@Root | 51.134 | 3 | ||
| 915 | 36 | TongDak | 50.695 | 3 | ||
| 917 | 37 | G.H.O.S.T | 50.307 | 6 | ||
| 978 | 38 | KSJ-16 | 48.339 | 1 | ||
999 teams total