| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 24 | 1 | LappungCTF{} | 62.897 | 9 | ||
| 30 | 2 | TCP1P | 58.743 | 4 | ||
| 47 | 3 | Tenesys | 48.750 | 7 | ||
| 48 | 4 | HCS | 48.549 | 6 | ||
| 59 | 5 | RBLX-Labs SegFault | 45.682 | 8 | ||
| 77 | 6 | Nusahack | 37.123 | 5 | ||
| 84 | 7 | CSUI | 35.760 | 5 | ||
| 128 | 8 | Xyl0n | 27.939 | 4 | ||
| 161 | 9 | Ahmeng Labs | 23.897 | 3 | ||
| 197 | 10 | CCUG | 21.766 | 4 | ||
| 277 | 11 | 127.0.0.1 | 17.790 | 8 | ||
| 288 | 12 | Zapatista | 17.414 | 2 | ||
| 301 | 13 | ICC UH | 16.627 | 2 | ||
| 312 | 14 | SKSD | 16.356 | 1 | ||
| 319 | 15 | IMRNES | 16.291 | 5 | ||
| 350 | 16 | SSS - Pmula | 14.897 | 5 | ||
| 468 | 17 | Try4gain | 11.387 | 2 | ||
| 559 | 18 | LastSeenIn2026 | 9.780 | 1 | ||
| 621 | 19 | holyhexor | 8.777 | 7 | ||
| 821 | 20 | Sukoharjo CyberSec | 6.739 | 1 | ||
| 910 | 21 | TCC PENS | 6.029 | 2 | ||
999 teams total