| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 9 | 1 | r3kapig | 66.980 | 1 | ||
| 20 | 2 | Lilac | 50.000 | 1 | ||
| 22 | 3 | SU | 48.870 | 3 | ||
| 60 | 4 | Arr3stY0u | 31.385 | 1 | ||
| 99 | 5 | W&M | 23.938 | 1 | ||
| 140 | 6 | bluebud | 17.698 | 2 | ||
| 162 | 7 | Ph0t1n1a | 15.877 | 2 | ||
| 192 | 8 | Spirit+ | 13.568 | 1 | ||
| 197 | 9 | ****** | 13.241 | 3 | ||
| 229 | 10 | Overf1ow | 11.972 | 4 | ||
| 233 | 11 | BIT | 11.799 | 3 | ||
| 237 | 12 | Nepnep | 11.635 | 1 | ||
| 261 | 13 | 0xFFF | 11.183 | 1 | ||
| 298 | 14 | 0psu3 | 10.147 | 1 | ||
| 350 | 15 | Syclover | 9.068 | 2 | ||
| 369 | 16 | AstonishmentFox | 8.690 | 3 | ||
| 375 | 17 | POFP | 8.545 | 1 | ||
| 419 | 18 | accumbens | 7.870 | 5 | ||
| 423 | 19 | V&N | 7.790 | 1 | ||
| 430 | 20 | 0RAYS | 7.627 | 1 | ||
| 433 | 21 | L | 7.530 | 1 | ||
| 479 | 22 | HASHTEAM | 6.999 | 1 | ||
| 496 | 23 | Ginkgo | 6.739 | 2 | ||
| 546 | 24 | 結束バンド | 6.152 | 1 | ||
| 586 | 25 | Scr1w | 5.626 | 1 | ||
| 596 | 26 | BXS | 5.565 | 1 | ||
| 611 | 27 | TimeKeeper | 5.484 | 1 | ||
| 722 | 28 | TeamAbyssun | 4.485 | 4 | ||
| 811 | 29 | waterdrop | 3.858 | 1 | ||
| 860 | 30 | Qu1ck5h0t | 3.709 | 1 | ||
| 869 | 31 | RX | 3.648 | 1 | ||
| 936 | 32 | USTC-NEBULA | 3.348 | 2 | ||
| 952 | 33 | KroLL | 3.258 | 2 | ||
999 teams total