| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 9 | 1 | 0xN1umb | 196.731 | 18 | ||
| 24 | 2 | Temperature0 | 161.188 | 20 | ||
| 89 | 3 | Vuln3ra | 83.720 | 10 | ||
| 111 | 4 | sarrus | 76.420 | 6 | ||
| 123 | 5 | Underr00ted | 73.218 | 6 | ||
| 164 | 6 | 0xReqs | 60.598 | 5 | ||
| 181 | 7 | CascRoot | 56.575 | 5 | ||
| 187 | 8 | Khar9ana | 56.123 | 4 | ||
| 262 | 9 | Irgazen | 44.322 | 5 | ||
| 449 | 10 | Ch0up1 | 26.395 | 4 | ||
| 491 | 11 | noreply | 24.366 | 2 | ||
999 teams total