Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
480 | 1 | fr334aks | 75.782 | 24 | ||
531 | 2 | p3rf3ctr00t_ke | 68.662 | 28 | ||
1348 | 3 | fr334aks-Mini | 26.979 | 22 | ||
3190 | 4 | SonsOfBosses | 11.262 | 9 | ||
3868 | 5 | TheSeekers | 9.343 | 3 | ||
7224 | 6 | hive | 4.758 | 2 | ||
7628 | 7 | BitClan | 4.443 | 3 | ||
12188 | 8 | ACT48 | 2.235 | 3 | ||
12532 | 9 | Sinestro | 2.142 | 1 | ||
14619 | 10 | Suicide Squad | 1.602 | 3 | ||
16859 | 11 | NightHawks | 1.237 | 1 | ||
17383 | 12 | The_Seekers | 1.188 | 2 | ||
21342 | 13 | p3rf3ctr00t_mini | 0.725 | 2 | ||
21566 | 14 | R34P3RS(REAPERS)44 | 0.700 | 1 | ||
24551 | 15 | HexClan | 0.458 | 2 | ||
25132 | 16 | Cyb0ts | 0.419 | 2 | ||
25550 | 17 | t0x1c r0b0ts | 0.398 | 1 | ||
27474 | 18 | Pwn October | 0.300 | 2 | ||
29859 | 19 | NoPwnNoGain | 0.178 | 1 | ||
30624 | 20 | Black Knights | 0.138 | 1 |
33463 teams total