| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 32 | 1 | FR13NDS TEAM | 378.790 | 12 | ||
| 39 | 2 | mimicats | 363.099 | 21 | ||
| 66 | 3 | clockout | 310.552 | 30 | ||
| 99 | 4 | fanztrevah | 269.730 | 34 | ||
| 143 | 5 | ZeroTrust | 210.020 | 23 | ||
| 182 | 6 | NoENV | 170.187 | 17 | ||
| 198 | 7 | p1k4_squ4d | 161.031 | 13 | ||
| 344 | 8 | APC L3gi0N | 100.426 | 7 | ||
| 365 | 9 | ksturobot | 95.890 | 9 | ||
| 423 | 10 | 0xHackDuck | 82.979 | 8 | ||
| 448 | 11 | CYBERJIGAS | 78.151 | 5 | ||
| 551 | 12 | Syst3m of a pwn | 65.218 | 4 | ||
| 624 | 13 | /pelmeni/ | 57.041 | 5 | ||
| 780 | 14 | 0xVoidHunters | 45.486 | 5 | ||
| 847 | 15 | H4ckTr1x | 41.163 | 8 | ||
| 864 | 16 | KazHackStan | 40.413 | 2 | ||
| 890 | 17 | otcysquad | 39.342 | 10 | ||
| 896 | 18 | nanocats | 39.104 | 5 | ||
999 teams total