Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
175 | 1 | STT | 76.403 | 7 | ||
259 | 2 | xSTF | 55.634 | 13 | ||
483 | 3 | UAC | 33.182 | 6 | ||
662 | 4 | flib | 23.871 | 6 | ||
1147 | 5 | Stlusófona | 13.689 | 7 | ||
1214 | 6 | Portugal4Hacking | 12.937 | 4 | ||
1730 | 7 | CarpeDien | 9.149 | 8 | ||
1926 | 8 | FF9 | 7.969 | 6 | ||
2990 | 9 | EntrePlicas | 4.831 | 2 | ||
3045 | 10 | Dream4Clutch | 4.708 | 5 | ||
3332 | 11 | facanferff7 | 4.218 | 1 | ||
3755 | 12 | Qui3t0wL | 3.614 | 1 | ||
5655 | 13 | ruisilva | 1.962 | 1 | ||
7137 | 14 | aCesSpRo | 1.294 | 1 | ||
9186 | 15 | Bl4sph3my | 0.771 | 1 | ||
13351 | 16 | Pr4yAndP1ng | 0.292 | 2 | ||
14098 | 17 | 0xCG^HF | 0.216 | 1 | ||
14293 | 18 | Tsec | 0.203 | 2 |
17950 teams total